WR
W. Riley

This season per game, regular season
Games
10
Minutes
6.4
Points
1.9
Rebounds
0.2
Assists
0.3
Threes
0.2
Steals
0.0
Blocks
0.1
Plus-minus
-4.3
Points last 10 games, oldest first
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Detroit Pistons | L 140–144 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | +1 | |
| at | Detroit Pistons | L 111–122 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| at | Oklahoma City Thunder | L 75–114 | 20 | 5 | 2 | 1 | 0 | 0 | 0 | -21 | |
| at | Atlanta Hawks | L 132–139 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | -3 | |
| vs | Atlanta Hawks | L 105–120 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| at | Orlando Magic | W 103–94 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | |
| vs | Charlotte Hornets | W 95–79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| at | Charlotte Hornets | L 103–110 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | |
| at | Chicago Bulls | W 124–120 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | |
| vs | Toronto Raptors | L 102–112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
