ZW
Zion Williamson
Born July 6, 2000 · USA · 6'6" · 284 lbs · College: Duke · In the NBA since 2019

This season per game, regular season
Games
11
Minutes
32.7
Points
21.7
Rebounds
5.3
Assists
2.6
Threes
0.4
Steals
2.1
#8 in the NBABlocks
0.5
Plus-minus
-0.2
Season highs his best single games
29pointsvs Nets ·
11reboundsat Grizzlies ·
Points last 11 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | New Orleans PelicansPelicans | 11 | 32.7 | 21.7 | 5.3 | 2.6 | 0.4 |
| 2025–26 | New Orleans PelicansPelicans | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 0.0 |
| 2024–25 | New Orleans PelicansPelicans | 30 | 28.5 | 24.6 | 7.2 | 5.3 | 0.1 |
| 2022–23 ★ | New Orleans PelicansPelicans | 29 | 33.0 | 26.0 | 7.0 | 4.6 | 0.2 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Brooklyn Nets | L 111–145 | 30 | 29 | 4 | 2 | 1 | 0 | 1 | -23 | |
| at | Los Angeles Clippers | L 123–139 | 31 | 25 | 4 | 2 | 0 | 0 | 0 | 0 | |
| vs | Minnesota Timberwolves | L 109–115 | 36 | 13 | 8 | 4 | 0 | 2 | 0 | -2 | |
| vs | Utah Jazz | W 120–113 | 38 | 23 | 4 | 2 | 0 | 2 | 2 | +7 | |
| at | Memphis Grizzlies | W 135–134 | 35 | 25 | 11 | 4 | 0 | 0 | 0 | +3 | |
| vs | Atlanta Hawks | W 121–99 | 30 | 15 | 6 | 4 | 0 | 3 | 0 | +22 | |
| vs | Sacramento Kings | W 132–120 | 31 | 22 | 6 | 2 | 0 | 5 | 1 | +5 | |
| vs | Denver Nuggets | L 91–104 | 32 | 25 | 5 | 2 | 1 | 3 | 0 | -15 | |
| at | Denver Nuggets | L 135–141 | 33 | 17 | 1 | 2 | 0 | 2 | 2 | -1 | |
| at | Utah Jazz | L 119–120 | 33 | 23 | 5 | 2 | 0 | 3 | 0 | +1 | |
| vs | Indiana Pacers | L 120–123 | 32 | 22 | 4 | 3 | 2 | 3 | 0 | +1 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
