AW
Antonio Williams
Age: 22 · Height: 5' 11" · Weight: 195 lbs · College: Clemson

This season regular season
Games
9
Passing yards
0
TD passes
0
Interceptions
0
Completions
0 of 1
Catches
28
Receiving yards
326
Receiving TD
2
Season highs his best single games
64receiving yardsat Eagles ·
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|---|---|
| at | New York Giants | W 24–21 | 0-0 | 0 | 0 | 0 | 2 | 42 | 1 | |
| vs | Los Angeles Rams | L 13–20 | 0-0 | 0 | 0 | 0 | 3 | 25 | 0 | |
| vs | Philadelphia Eagles | W 27–10 | 0-0 | 0 | 0 | 0 | 5 | 54 | 0 | |
| at | San Francisco 49ers | L 17–23 | 0-0 | 0 | 0 | 0 | 3 | 50 | 0 | |
| vs | New York Giants | T 27–27 | 0-0 | 0 | 0 | 0 | 3 | 31 | 0 | |
| vs | Indianapolis Colts | L 13–30 | 0-0 | 0 | 0 | 0 | 3 | 21 | 0 | |
| vs | Seattle Seahawks | W 33–31 | 0-0 | 0 | 0 | 0 | 2 | 15 | 0 | |
| at | Dallas Cowboys | L 20–37 | 0-1 | 0 | 0 | 0 | 3 | 24 | 0 | |
| at | Philadelphia Eagles | L 22–24 | 0-0 | 0 | 0 | 0 | 4 | 64 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
