AJ
Ashton Jeanty
Age: 22 · Height: 5' 8" · Weight: 208 lbs · College: Boise State · NFL seasons: 2

This season regular season
Games
9
Rushing yards
362
Rushing TD
1
Catches
42
#20 in the NFLReceiving yards
371
Receiving TD
3
Season highs his best single games
102rushing yardsvs Dolphins ·
68receiving yardsvs Chiefs ·
Receiving yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| at | San Francisco 49ers | L 17–38 | 6 | 25 | 5 | -5 | 0 | |
| at | New York Jets | W 38–33 | 2 | 9 | 3 | 64 | 0 | |
| vs | Los Angeles Rams | L 21–35 | 8 | 15 | 8 | 61 | 1 | |
| vs | Buffalo Bills | L 30–33 | 10 | 22 | 4 | 36 | 1 | |
| at | New England Patriots | L 17–45 | 10 | 27 | 3 | 50 | 0 | |
| vs | Kansas City Chiefs | L 27–30 | 15 | 58 | 6 | 68 | 0 | |
| at | New Orleans Saints | W 35–27 | 19 | 56 | 3 | 37 | 0 | |
| at | Los Angeles Chargers | W 26–14 | 21 | 48 | 4 | 15 | 0 | |
| vs | Miami Dolphins | W 27–13 | 23 | 102 | 6 | 45 | 2 |
Our own count from the box scores, every game's yards checked against the team's totals.
