AH
Austin Hooper
Age: 32 · Height: 6' 4" · Weight: 254 lbs · College: Stanford · NFL seasons: 11

This season regular season
Games
6
Catches
9
Receiving yards
76
Receiving TD
1
Receiving yards last 6 games, oldest first
Game by game
| Date | Opponent | Result | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|
| at | Tampa Bay Buccaneers | L 0–16 | 1 | 9 | 0 | |
| vs | San Francisco 49ers | W 29–20 | 2 | 21 | 0 | |
| vs | Chicago Bears | L 23–31 | 1 | 6 | 0 | |
| at | New Orleans Saints | W 45–24 | 1 | 9 | 0 | |
| at | Green Bay Packers | W 35–14 | 2 | 11 | 1 | |
| vs | Carolina Panthers | L 3–34 | 2 | 20 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
