BR
Bijan Robinson
Age: 24 · Height: 5' 11" · Weight: 215 lbs · College: Texas · NFL seasons: 4

This season regular season
Games
9
Rushing yards
880
#1 in the NFLRushing TD
5
#13 (tied) in the NFLCatches
31
Receiving yards
250
Receiving TD
1
Season highs his best single games
194rushing yardsat Packers ·
90receiving yardsat Steelers ·
Rushing yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| vs | Cincinnati Bengals | L 17–34 | 19 | 100 | 6 | 47 | 1 | |
| at | Tampa Bay Buccaneers | L 0–16 | 19 | 76 | 0 | 0 | 0 | |
| vs | San Francisco 49ers | W 29–20 | 20 | 63 | 5 | 59 | 0 | |
| vs | Chicago Bears | L 23–31 | 9 | 61 | 2 | -8 | 0 | |
| vs | Baltimore Ravens | L 23–30 | 17 | 86 | 4 | 32 | 0 | |
| at | New Orleans Saints | W 45–24 | 19 | 145 | 1 | 2 | 2 | |
| at | Green Bay Packers | W 35–14 | 29 | 194 | 2 | 19 | 2 | |
| vs | Carolina Panthers | L 3–34 | 16 | 72 | 3 | 9 | 0 | |
| at | Pittsburgh Steelers | L 13–20 | 21 | 83 | 8 | 90 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
