BY
Bryce Young
Age: 25 · Height: 5' 10" · Weight: 204 lbs · College: Alabama · NFL seasons: 4

This season regular season
Games
8
Passing yards
2197
#8 in the NFLTD passes
16
Interceptions
6
Completions
186 of 308
Rushing yards
47
Rushing TD
1
Season highs his best single games
361passing yardsvs Bears ·
Passing yards last 8 games, oldest first
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | RUSH | RUSH YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs | Denver Broncos | L 21–26 | 28-39 | 276 | 3 | 1 | 1 | 13 | 0 | |
| at | Green Bay Packers | L 19–27 | 23-41 | 209 | 1 | 1 | 0 | 0 | 0 | |
| vs | Tampa Bay Buccaneers | L 13–43 | 14-27 | 163 | 1 | 2 | 1 | 9 | 0 | |
| at | Philadelphia Eagles | W 25–14 | 20-39 | 281 | 2 | 0 | 3 | 6 | 0 | |
| vs | Detroit Lions | W 32–26 | 29-41 | 329 | 2 | 0 | 3 | 3 | 0 | |
| at | Cleveland Browns | L 18–21 | 26-48 | 291 | 1 | 1 | 0 | 0 | 0 | |
| at | Atlanta Falcons | W 34–3 | 23-36 | 287 | 3 | 0 | 1 | 6 | 0 | |
| vs | Chicago Bears | L 37–59 | 23-37 | 361 | 3 | 1 | 2 | 10 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
