DJ
Daniel Jones
Age: 29 · Height: 6' 5" · Weight: 230 lbs · College: Duke · NFL seasons: 8

This season regular season
Games
9
Passing yards
1722
#19 in the NFLTD passes
6
Interceptions
10
Completions
182 of 302
Rushing yards
86
Rushing TD
1
Season highs his best single games
269passing yardsvs Titans ·
Passing yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | RUSH | RUSH YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs | Dallas Cowboys | L 23–27 | 20-34 | 180 | 1 | 1 | 3 | 11 | 0 | |
| at | Jacksonville Jaguars | L 7–42 | 19-28 | 144 | 1 | 2 | 4 | 7 | 0 | |
| at | Minnesota Vikings | L 10–16 | 13-22 | 108 | 0 | 1 | 4 | 13 | 0 | |
| vs | Tennessee Titans | L 20–26 | 22-42 | 269 | 1 | 2 | 3 | 30 | 0 | |
| at | Pittsburgh Steelers | L 22–34 | 24-44 | 267 | 0 | 0 | 3 | 4 | 0 | |
| at | Washington Commanders | W 30–13 | 19-34 | 143 | 0 | 1 | 4 | 2 | 1 | |
| vs | Houston Texans | W 19–17 | 24-36 | 235 | 1 | 1 | 3 | 5 | 0 | |
| at | Kansas City Chiefs | L 30–33 | 22-31 | 210 | 1 | 1 | 3 | 10 | 0 | |
| vs | Baltimore Ravens | L 23–41 | 19-31 | 166 | 1 | 1 | 1 | 4 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
