DD
DeeJay Dallas
Age: 28 · Height: 5' 10" · Weight: 225 lbs · College: Miami · NFL seasons: 7

This season regular season
Games
7
Rushing yards
14
Rushing TD
0
Catches
5
Receiving yards
36
Receiving TD
0
Receiving yards last 7 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | |
|---|---|---|---|---|---|---|---|
| vs | Buffalo Bills | L 6–23 | 0 | 0 | 1 | 2 | |
| at | Detroit Lions | L 15–19 | 1 | 4 | 0 | 0 | |
| at | New Orleans Saints | W 23–13 | 0 | 0 | 1 | 11 | |
| vs | Miami Dolphins | W 15–10 | 0 | 0 | 1 | 10 | |
| at | Tampa Bay Buccaneers | W 23–16 | 1 | 2 | 0 | 0 | |
| at | Chicago Bears | W 9–3 | 2 | 8 | 1 | 12 | |
| vs | Green Bay Packers | W 39–22 | 0 | 0 | 1 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
