DB
Denzel Boston
Age: 22 · Height: 6' 4" · Weight: 215 lbs · College: Washington

This season regular season
Games
9
Catches
32
Receiving yards
507
Receiving TD
3
Season highs his best single games
98receiving yardsat Saints ·
Receiving yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|
| at | New Orleans Saints | L 22–23 | 6 | 98 | 0 | |
| at | Pittsburgh Steelers | L 6–27 | 6 | 37 | 0 | |
| at | Tennessee Titans | W 27–24 | 3 | 27 | 0 | |
| vs | Baltimore Ravens | W 13–10 | 1 | 15 | 0 | |
| at | New York Jets | L 12–17 | 3 | 46 | 1 | |
| vs | Pittsburgh Steelers | W 27–24 | 4 | 89 | 0 | |
| vs | Carolina Panthers | W 21–18 | 2 | 41 | 0 | |
| at | Tampa Bay Buccaneers | W 23–19 | 5 | 95 | 1 | |
| at | Jacksonville Jaguars | L 10–34 | 2 | 59 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
