JB
Jacoby Brissett
Age: 33 · Height: 6' 4" · Weight: 235 lbs · College: NC State · NFL seasons: 11

This season regular season
Games
8
Passing yards
1719
#20 in the NFLTD passes
10
Interceptions
7
Completions
193 of 305
Rushing yards
87
Rushing TD
1
Catches
1
Receiving yards
7
Receiving TD
0
Season highs his best single games
292passing yardsvs Lions ·
Passing yards last 8 games, oldest first
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Dallas Cowboys | W 33–30 | 10-23 | 119 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | |
| vs | Denver Broncos | L 16–30 | 27-48 | 272 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | |
| at | Los Angeles Rams | W 18–16 | 24-35 | 218 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| vs | Detroit Lions | L 21–45 | 29-47 | 292 | 3 | 1 | 2 | 19 | 1 | 7 | 0 | |
| at | New York Giants | L 24–36 | 21-35 | 166 | 2 | 3 | 4 | 18 | 0 | 0 | 0 | |
| at | San Francisco 49ers | L 30–36 | 38-52 | 280 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | |
| vs | Seattle Seahawks | L 7–31 | 17-28 | 95 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |
| at | Los Angeles Chargers | W 26–14 | 27-37 | 277 | 1 | 0 | 6 | 14 | 0 | 0 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
