JM
Jakobi Meyers
Age: 29 · Height: 6' 2" · Weight: 200 lbs · College: NC State · NFL seasons: 8

This season regular season
Games
8
Rushing yards
2
Rushing TD
0
Catches
26
Receiving yards
374
Receiving TD
2
Season highs his best single games
83receiving yardsvs Texans ·
Receiving yards last 8 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| at | Baltimore Ravens | W 33–10 | 0 | 0 | 4 | 65 | 0 | |
| vs | Indianapolis Colts | W 42–7 | 0 | 0 | 2 | 24 | 0 | |
| vs | Houston Texans | L 31–34 | 0 | 0 | 5 | 83 | 0 | |
| vs | Philadelphia Eagles | W 19–17 | 0 | 0 | 2 | 37 | 0 | |
| at | Cincinnati Bengals | W 22–17 | 0 | 0 | 3 | 33 | 0 | |
| vs | New England Patriots | W 35–6 | 0 | 0 | 7 | 64 | 1 | |
| at | Denver Broncos | L 13–20 | 0 | 0 | 1 | 28 | 0 | |
| vs | Cleveland Browns | W 34–10 | 1 | 2 | 2 | 40 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
