JG
Jared Goff
Age: 32 · Height: 6' 4" · Weight: 217 lbs · College: California · NFL seasons: 11

This season regular season
Games
8
Passing yards
2134
#9 in the NFLTD passes
15
#11 in the NFLInterceptions
2
Completions
185 of 273
Rushing yards
20
Rushing TD
1
Season highs his best single games
412passing yardsat Panthers ·
Passing yards last 8 games, oldest first
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | RUSH | RUSH YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|---|---|
| at | Miami Dolphins | W 19–9 | 17-25 | 170 | 0 | 1 | 4 | 5 | 0 | |
| vs | Minnesota Vikings | W 19–15 | 18-25 | 176 | 1 | 1 | 3 | 0 | 0 | |
| vs | Green Bay Packers | W 20–17 | 22-32 | 303 | 2 | 0 | 2 | -1 | 0 | |
| at | Arizona Cardinals | W 45–21 | 19-30 | 271 | 3 | 0 | 1 | 1 | 1 | |
| at | Carolina Panthers | L 26–32 | 32-52 | 412 | 1 | 0 | 0 | 0 | 0 | |
| vs | New York Jets | W 31–24 | 25-32 | 269 | 2 | 0 | 4 | 6 | 0 | |
| at | Buffalo Bills | L 31–41 | 26-38 | 327 | 4 | 0 | 3 | 7 | 0 | |
| vs | New Orleans Saints | W 31–30 | 26-39 | 206 | 2 | 0 | 2 | 2 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
