JS
Jaxon Smith-Njigba
Age: 24 · Height: 6' 0" · Weight: 197 lbs · College: Ohio State · NFL seasons: 4

This season regular season
Games
9
Passing yards
14
TD passes
0
Interceptions
0
Completions
1 of 1
Rushing yards
29
Rushing TD
0
Catches
71
#2 in the NFLReceiving yards
1036
#1 in the NFLReceiving TD
9
#1 in the NFLSeason highs his best single games
155receiving yardsat Cardinals ·
Passing yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Arizona Cardinals | W 17–3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 0 | |
| vs | Chicago Bears | L 17–34 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | 118 | 1 | |
| vs | Kansas City Chiefs | W 20–3 | 0-0 | 0 | 0 | 0 | 2 | 13 | 9 | 150 | 1 | |
| at | Denver Broncos | L 14–17 | 0-0 | 0 | 0 | 0 | 0 | 0 | 12 | 134 | 0 | |
| vs | San Francisco 49ers | L 29–32 | 0-0 | 0 | 0 | 0 | 1 | 16 | 5 | 102 | 1 | |
| vs | Los Angeles Chargers | W 30–23 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 0 | |
| at | Washington Commanders | L 31–33 | 1-1 | 14 | 0 | 0 | 0 | 0 | 10 | 128 | 2 | |
| at | Arizona Cardinals | W 31–7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 9 | 155 | 3 | |
| vs | New England Patriots | W 13–10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 | 122 | 1 |
Our own count from the box scores, every game's yards checked against the team's totals.
