JN
Jaylin Noel
Age: 24 · Height: 5' 11" · Weight: 201 lbs · College: Iowa State · NFL seasons: 2

This season regular season
Games
7
Rushing yards
26
Rushing TD
0
Catches
19
Receiving yards
331
Receiving TD
2
Season highs his best single games
107receiving yardsat Jaguars ·
Receiving yards last 7 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| vs | New York Giants | L 21–27 | 0 | 0 | 2 | -3 | 0 | |
| at | Jacksonville Jaguars | W 34–31 | 0 | 0 | 4 | 107 | 1 | |
| at | Tennessee Titans | W 26–3 | 1 | 1 | 5 | 41 | 1 | |
| vs | Dallas Cowboys | L 30–34 | 1 | 4 | 3 | 85 | 0 | |
| at | Indianapolis Colts | L 17–19 | 1 | 8 | 2 | 17 | 0 | |
| vs | Cincinnati Bengals | L 6–20 | 1 | 13 | 1 | 31 | 0 | |
| vs | Buffalo Bills | L 31–36 | 0 | 0 | 2 | 53 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
