JA
Jordan Addison
Age: 24 · Height: 5' 11" · Weight: 179 lbs · College: USC · NFL seasons: 4

This season regular season
Games
6
Rushing yards
2
Rushing TD
0
Catches
18
Receiving yards
277
Receiving TD
1
Season highs his best single games
90receiving yardsat Buccaneers ·
Receiving yards last 6 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| vs | Buffalo Bills | L 6–23 | 0 | 0 | 2 | 28 | 0 | |
| at | Detroit Lions | L 15–19 | 0 | 0 | 3 | 66 | 0 | |
| vs | Indianapolis Colts | W 16–10 | 1 | 3 | 2 | 20 | 0 | |
| vs | Miami Dolphins | W 15–10 | 1 | -1 | 4 | 52 | 0 | |
| at | Tampa Bay Buccaneers | W 23–16 | 0 | 0 | 5 | 90 | 1 | |
| at | Chicago Bears | W 9–3 | 0 | 0 | 2 | 21 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
