JJ
Justin Jefferson
Age: 27 · Height: 6' 1" · Weight: 195 lbs · College: LSU · NFL seasons: 7

This season regular season
Games
7
Rushing yards
-11
Rushing TD
0
Catches
31
Receiving yards
393
Receiving TD
4
Season highs his best single games
92receiving yardsvs Packers ·
Receiving yards last 7 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| vs | Buffalo Bills | L 6–23 | 0 | 0 | 3 | 58 | 0 | |
| at | Detroit Lions | L 15–19 | 0 | 0 | 5 | 33 | 1 | |
| vs | Indianapolis Colts | W 16–10 | 0 | 0 | 4 | 44 | 0 | |
| at | New Orleans Saints | W 23–13 | 1 | -11 | 6 | 79 | 1 | |
| at | Tampa Bay Buccaneers | W 23–16 | 0 | 0 | 2 | 32 | 0 | |
| at | Chicago Bears | W 9–3 | 0 | 0 | 3 | 55 | 0 | |
| vs | Green Bay Packers | W 39–22 | 0 | 0 | 8 | 92 | 2 |
Our own count from the box scores, every game's yards checked against the team's totals.
