MN
Malik Nabers
Age: 23 · Height: 6' 0" · Weight: 200 lbs · College: LSU · NFL seasons: 3

This season regular season
Games
9
Catches
58
#6 in the NFLReceiving yards
692
#8 (tied) in the NFLReceiving TD
2
Season highs his best single games
165receiving yardsvs Saints ·
Receiving yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|
| vs | Washington Commanders | L 21–24 | 5 | 44 | 0 | |
| at | Philadelphia Eagles | W 19–11 | 5 | 43 | 0 | |
| at | Houston Texans | W 27–21 | 7 | 111 | 0 | |
| vs | New Orleans Saints | L 27–34 | 12 | 165 | 0 | |
| at | Washington Commanders | T 27–27 | 11 | 121 | 1 | |
| vs | Arizona Cardinals | W 36–24 | 6 | 112 | 1 | |
| vs | Tennessee Titans | W 12–7 | 5 | 26 | 0 | |
| at | Los Angeles Rams | L 6–28 | 1 | 1 | 0 | |
| vs | Dallas Cowboys | W 28–20 | 6 | 69 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
