MG
Matthew Golden
Age: 23 · Height: 5' 11" · Weight: 191 lbs · College: Texas · NFL seasons: 2

This season regular season
Games
9
Rushing yards
6
Rushing TD
0
Catches
53
#9 (tied) in the NFLReceiving yards
783
#4 in the NFLReceiving TD
5
Season highs his best single games
164receiving yardsat Patriots ·
Receiving yards last 9 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | TD (run/catch) | |
|---|---|---|---|---|---|---|---|---|
| at | New England Patriots | W 45–27 | 0 | 0 | 10 | 164 | 1 | |
| vs | Carolina Panthers | W 27–19 | 0 | 0 | 7 | 79 | 1 | |
| at | Detroit Lions | L 17–20 | 0 | 0 | 6 | 39 | 0 | |
| vs | Dallas Cowboys | W 23–13 | 0 | 0 | 6 | 104 | 1 | |
| vs | Chicago Bears | W 31–7 | 0 | 0 | 6 | 123 | 0 | |
| at | Tampa Bay Buccaneers | W 17–14 | 1 | 6 | 3 | 21 | 1 | |
| vs | Atlanta Falcons | L 14–35 | 0 | 0 | 5 | 100 | 1 | |
| at | New York Jets | W 20–17 | 0 | 0 | 4 | 58 | 0 | |
| at | Minnesota Vikings | L 22–39 | 0 | 0 | 6 | 95 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
