NH
Najee Harris
Age: 28 · Height: 6' 1" · Weight: 232 lbs · College: Alabama · NFL seasons: 6

This season regular season
Games
5
Rushing yards
99
Rushing TD
0
Catches
1
Receiving yards
5
Receiving TD
0
Season highs his best single games
52rushing yardsvs Titans ·
Rushing yards last 5 games, oldest first
Game by game
| Date | Opponent | Result | RUSH | RUSH YDS | REC | REC YDS | |
|---|---|---|---|---|---|---|---|
| vs | New Orleans Saints | L 27–34 | 4 | 2 | 0 | 0 | |
| at | Washington Commanders | T 27–27 | 5 | 9 | 1 | 5 | |
| vs | Arizona Cardinals | W 36–24 | 9 | 30 | 0 | 0 | |
| vs | Tennessee Titans | W 12–7 | 9 | 52 | 0 | 0 | |
| at | Los Angeles Rams | L 6–28 | 4 | 6 | 0 | 0 |
Our own count from the box scores, every game's yards checked against the team's totals.
