TH
Tre Harris
Age: 24 · Height: 6' 3" · Weight: 210 lbs · College: Ole Miss · NFL seasons: 2

This season regular season
Games
7
Passing yards
0
TD passes
0
Interceptions
0
Completions
0 of 1
Catches
21
Receiving yards
262
Receiving TD
0
Season highs his best single games
76receiving yardsat Bills ·
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | REC | REC YDS | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Houston Texans | L 22–44 | 0-0 | 0 | 0 | 0 | 3 | 6 | |
| at | Los Angeles Rams | L 9–24 | 0-0 | 0 | 0 | 0 | 3 | 31 | |
| vs | Denver Broncos | L 17–23 | 0-0 | 0 | 0 | 0 | 2 | 16 | |
| at | Seattle Seahawks | L 23–30 | 0-1 | 0 | 0 | 0 | 3 | 60 | |
| at | Buffalo Bills | L 16–24 | 0-0 | 0 | 0 | 0 | 6 | 76 | |
| vs | Las Vegas Raiders | L 14–26 | 0-0 | 0 | 0 | 0 | 1 | 53 | |
| vs | Arizona Cardinals | L 14–26 | 0-0 | 0 | 0 | 0 | 3 | 20 |
Our own count from the box scores, every game's yards checked against the team's totals.
