TL
Trevor Lawrence
Age: 27 · Height: 6' 6" · Weight: 220 lbs · College: Clemson · NFL seasons: 6

This season regular season
Games
8
Passing yards
1932
#15 in the NFLTD passes
18
#4 (tied) in the NFLInterceptions
4
Completions
146 of 224
Rushing yards
79
Rushing TD
0
Season highs his best single games
331passing yardsvs Eagles ·
Passing yards last 8 games, oldest first
Game by game
| Date | Opponent | Result | CMP-ATT | PASS YDS | TD | INT | RUSH | RUSH YDS | |
|---|---|---|---|---|---|---|---|---|---|
| at | Baltimore Ravens | W 33–10 | 16-26 | 242 | 1 | 0 | 1 | -1 | |
| vs | Indianapolis Colts | W 42–7 | 10-14 | 210 | 3 | 0 | 3 | 10 | |
| vs | Houston Texans | L 31–34 | 24-41 | 306 | 4 | 1 | 3 | 11 | |
| vs | Philadelphia Eagles | W 19–17 | 24-39 | 331 | 2 | 1 | 3 | 25 | |
| at | Cincinnati Bengals | W 22–17 | 18-23 | 227 | 1 | 0 | 3 | 0 | |
| vs | New England Patriots | W 35–6 | 19-29 | 182 | 3 | 1 | 4 | 25 | |
| at | Denver Broncos | L 13–20 | 17-29 | 189 | 0 | 1 | 2 | 6 | |
| vs | Cleveland Browns | W 34–10 | 18-23 | 245 | 4 | 0 | 2 | 3 |
Our own count from the box scores, every game's yards checked against the team's totals.
