
New England Revolution
18-4-12 (58 pts)record
#3in the Eastern Conference by our count
11-2-4home
7-2-8road
Last 10WWLLWWWWLLL2

Next games Eastern Time
No games scheduled in our list yet.
Last results
L
half 0–1, 0–0 · total 1
L
half 0–0, 1–2 · total 3
W
half 1–0, 2–2 · total 5
W
half 1–0, 1–1 · total 3
W
half 1–0, 0–0 · total 1
W
half 2–1, 1–1 · total 5
L
half 0–1, 0–2 · total 3
L
half 0–1, 0–2 · total 3
W
half 1–0, 3–2 · total 6
W
half 1–0, 1–1 · total 3
Team numbers this regular season, goals per game

Scored a game1.6#16 of 30
Allowed a game1.4#7 of 30
Margin a game+0.2#10 of 30
Game total3.0
Home11-4-2
Road7-8-2
Last 106-4
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 18-12-4 | 1.6 | 1.4 | +0.2 | 3.0 | 0 |
| Home | 17 | 11-4-2 | 1.8 | 1.2 | +0.6 | 3.0 | 0 |
| Road | 17 | 7-8-2 | 1.4 | 1.6 | -0.2 | 3.0 | 0 |
| Last 10 | 10 | 6-4 | 1.6 | 1.7 | -0.1 | 3.3 | 0 |
By half goals per game, regulation only

1st halfwon 14 of 34
0.7
0.7
scoredallowed
2nd halfwon 13 of 34
0.9
0.7
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Carles Gil | 34 | 3032 | 13 | 7 | 50 | 4 | 0 |
| Dor Turgeman | 33 | 2735 | 12 | 7 | 63 | 1 | 0 |
| Peyton Miller | 30 | 2188 | 7 | 7 | 60 | 3 | 0 |
| Luca Langoni | 25 | 1393 | 3 | 7 | 25 | 2 | 0 |
| Alhassan Yusuf | 26 | 1893 | 5 | 2 | 16 | 4 | 0 |
| Matt Polster | 29 | 2093 | 2 | 1 | 15 | 5 | 0 |
| Ilay Feingold | 21 | 1248 | 1 | 2 | 11 | 3 | 0 |
| Dániel Gazdag | 12 | 737 | 3 | 0 | 11 | 0 | 0 |
| Jack Harrison | 7 | 550 | 0 | 3 | 9 | 2 | 0 |
| Mamadou Fofana | 29 | 2526 | 1 | 1 | 4 | 4 | 0 |
| Jackson Yueill | 22 | 910 | 0 | 2 | 5 | 1 | 0 |
| Brayan Ceballos | 9 | 651 | 2 | 0 | 3 | 3 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
