DG
Dániel Gazdag

This season regular season
Games
28
Minutes
1508
Goals
6
Assists
0
Shots
20
Yellow cards
0
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | Orlando City SC | L 0–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | L 1–2 | 90 | 1 | 0 | 3 | 0 | 0 | |
| vs | New York Red Bulls | W 3–2 | 90 | 1 | 0 | 1 | 0 | 0 | |
| at | Philadelphia Union | W 2–1 | 76 | 0 | 0 | 2 | 0 | 0 | |
| vs | Chicago Fire | W 1–0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Cincinnati | W 3–2 | 69 | 0 | 0 | 0 | 0 | 0 | |
| vs | Seattle Sounders | L 0–3 | 16 | 0 | 0 | 0 | 0 | 0 | |
| at | Real Salt Lake | L 0–3 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | Orlando City SC | W 4–2 | 89 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | W 2–1 | 69 | 0 | 0 | 0 | 0 | 0 | |
| at | New York City FC | W 2–1 | 18 | 1 | 0 | 2 | 0 | 0 | |
| at | Los Angeles Galaxy | L 1–2 | 15 | 0 | 0 | 0 | 0 | 0 | |
| at | Nashville SC | L 2–3 | 14 | 0 | 0 | 0 | 0 | 0 | |
| vs | CF Montreal | L 1–2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| at | Charlotte | L 1–3 | 71 | 0 | 0 | 1 | 0 | 0 | |
| vs | FC Cincinnati | W 2–1 | 85 | 1 | 0 | 3 | 0 | 0 | |
| vs | New York City FC | L 1–2 | 25 | 1 | 0 | 1 | 0 | 0 | |
| vs | Atlanta United FC | W 2–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Philadelphia Union | D 1–1 | 80 | 0 | 0 | 0 | 0 | 0 | |
| at | New York Red Bulls | L 2–3 | 60 | 0 | 0 | 0 | 0 | 0 | |
| at | New York City FC | L 0–3 | 22 | 0 | 0 | 0 | 0 | 0 | |
| vs | Minnesota United FC | L 2–3 | 63 | 0 | 0 | 0 | 0 | 0 | |
| vs | Philadelphia Union | W 2–0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles Galaxy | W 2–1 | 73 | 1 | 0 | 1 | 0 | 0 | |
| at | New England Revolution | L 1–2 | 67 | 0 | 0 | 0 | 0 | 0 | |
| vs | Orlando City SC | D 1–1 | 19 | 0 | 0 | 2 | 0 | 0 | |
| at | Sporting Kansas City | D 2–2 | 64 | 0 | 0 | 0 | 0 | 0 | |
| at | Portland Timbers | L 2–3 | 8 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
