
New York City FC
10-12-12 (42 pts)record
#11in the Eastern Conference by our count
5-6-6home
5-6-6road
Last 10WLDLLDDWDWW1

Next games Eastern Time
No games scheduled in our list yet.
Last results
W
half 0–0, 1–0 · total 1
D
half 1–0, 0–1 · total 2
W
half 0–0, 2–1 · total 3
D
half 1–1, 1–1 · total 4
D
half 0–1, 1–0 · total 2
L
half 0–2, 0–0 · total 2
L
half 1–0, 0–2 · total 3
D
half 1–1, 1–1 · total 4
L
half 0–0, 0–1 · total 1
W
half 1–0, 1–0 · total 2
Team numbers this regular season, goals per game

Scored a game1.4#21 of 30
Allowed a game1.3#5 of 30
Margin a game+0.1#13 of 30
Game total2.8
Home5-6-6
Road5-6-6
Last 103-3-4
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 10-12-12 | 1.4 | 1.3 | +0.1 | 2.8 | 0 |
| Home | 17 | 5-6-6 | 1.8 | 1.4 | +0.4 | 3.2 | 0 |
| Road | 17 | 5-6-6 | 1.1 | 1.2 | -0.1 | 2.4 | 0 |
| Last 10 | 10 | 3-3-4 | 1.2 | 1.2 | +0.0 | 2.4 | 0 |
By half goals per game, regulation only

1st halfwon 13 of 34
0.8
0.6
scoredallowed
2nd halfwon 9 of 34
0.6
0.8
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Nicolás Fernández | 33 | 2967 | 16 | 6 | 68 | 7 | 0 |
| Agustin Ojeda | 34 | 2716 | 5 | 10 | 28 | 2 | 0 |
| Hannes Wolf | 28 | 1845 | 6 | 3 | 22 | 3 | 0 |
| Maxi Moralez | 14 | 1137 | 1 | 6 | 11 | 1 | 0 |
| Andrés Perea | 23 | 1764 | 4 | 1 | 22 | 1 | 0 |
| Talles Magno | 22 | 733 | 3 | 2 | 24 | 3 | 0 |
| Luighi Hanri | 14 | 757 | 4 | 0 | 23 | 2 | 0 |
| Bénie Traoré | 19 | 878 | 2 | 1 | 11 | 0 | 0 |
| Tayvon Gray | 30 | 2629 | 1 | 1 | 11 | 7 | 1 |
| James Sands | 19 | 1692 | 1 | 1 | 7 | 2 | 0 |
| Keaton Parks | 21 | 1191 | 2 | 0 | 12 | 5 | 0 |
| Kevin O'Toole | 25 | 1762 | 0 | 1 | 5 | 3 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
