TG
Tayvon Gray

This season regular season
Games
30
Minutes
2629
Goals
1
Assists
1
Shots
11
Yellow cards
7
Red cards
1
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | DC United | W 1–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | CF Montreal | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Atlanta United FC | W 2–1 | 90 | 0 | 0 | 0 | 1 | 0 | |
| at | Orlando City SC | D 2–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles FC | D 1–1 | 90 | 0 | 0 | 2 | 0 | 0 | |
| at | Inter Miami | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | New York Red Bulls | L 0–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Real Salt Lake | W 2–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Nashville SC | D 0–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | New England Revolution | D 1–1 | 40 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Cincinnati | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Philadelphia Union | L 2–3 | 90 | 0 | 0 | 1 | 1 | 0 | |
| vs | Toronto FC | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Chicago Fire | W 3–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Columbus Crew | W 2–1 | 100 | 0 | 0 | 0 | 1 | 0 | |
| at | Nashville SC | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | New York Red Bulls | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Charlotte | W 1–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Columbus Crew | W 3–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | CF Montreal | L 0–1 | 77 | 0 | 0 | 0 | 2 | 1 | |
| vs | FC Cincinnati | D 4–4 | 89 | 0 | 0 | 0 | 0 | 0 | |
| vs | Charlotte | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Vancouver Whitecaps | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | St. Louis City | D 1–1 | 75 | 0 | 0 | 1 | 0 | 0 | |
| vs | Inter Miami | L 2–3 | 86 | 0 | 0 | 0 | 0 | 0 | |
| vs | Colorado Rapids | W 3–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Orlando City SC | W 5–0 | 90 | 0 | 1 | 1 | 0 | 0 | |
| at | Philadelphia Union | W 2–1 | 102 | 1 | 0 | 2 | 1 | 0 | |
| at | Los Angeles Galaxy | D 1–1 | 80 | 0 | 0 | 0 | 1 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
