
Orlando City SC
13-7-14 (46 pts)record
#8in the Eastern Conference by our count
10-3-4home
3-4-10road
Last 10WLLWDWDDLWW1

Next games Eastern Time
No games scheduled in our list yet.
Last results
W
half 1–0, 0–0 · total 1
L
half 0–1, 0–3 · total 4
D
half 2–0, 0–2 · total 4
D
half 1–1, 1–1 · total 4
W
half 2–1, 2–0 · total 5
D
half 1–1, 2–2 · total 6
W
half 2–1, 1–1 · total 5
L
half 0–2, 2–2 · total 6
L
half 0–1, 2–3 · total 6
W
half 1–0, 2–0 · total 3
Team numbers this regular season, goals per game

Scored a game1.9#8 of 30
Allowed a game2.3#29 of 30
Margin a game-0.4#24 of 30
Game total4.1
Home10-4-3
Road3-10-4
Last 104-3-3
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 13-14-7 | 1.9 | 2.3 | -0.4 | 4.1 | 0 |
| Home | 17 | 10-4-3 | 1.9 | 1.3 | +0.6 | 3.2 | 0 |
| Road | 17 | 3-10-4 | 1.8 | 3.3 | -1.5 | 5.1 | 0 |
| Last 10 | 10 | 4-3-3 | 2.2 | 2.2 | +0.0 | 4.4 | 0 |
By half goals per game, regulation only

1st halfwon 13 of 34
0.8
1.0
scoredallowed
2nd halfwon 11 of 34
1.1
1.3
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Antoine Griezmann | 17 | 1491 | 14 | 7 | 45 | 1 | 0 |
| Martín Ojeda | 28 | 2333 | 16 | 4 | 73 | 1 | 0 |
| Iván Angulo | 33 | 2926 | 7 | 5 | 27 | 6 | 0 |
| Justin Ellis | 23 | 1431 | 1 | 9 | 21 | 2 | 0 |
| Tyrese Spicer | 21 | 785 | 5 | 1 | 20 | 1 | 0 |
| Braian Ojeda | 24 | 1947 | 2 | 2 | 13 | 1 | 0 |
| Griffin Dorsey | 21 | 1592 | 3 | 1 | 15 | 1 | 0 |
| Eduard Atuesta | 26 | 1726 | 0 | 3 | 11 | 7 | 0 |
| Zakaria Taifi | 26 | 1231 | 0 | 3 | 10 | 0 | 0 |
| Marco Pašalić | 23 | 1190 | 3 | 0 | 17 | 4 | 0 |
| Daryl Dike | 14 | 523 | 2 | 1 | 10 | 0 | 0 |
| Harvey Sarajian | 11 | 269 | 2 | 1 | 6 | 2 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
