IA
Iván Angulo

This season regular season
Games
33
Minutes
2926
Goals
7
Assists
5
Shots
27
Yellow cards
6
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | New England Revolution | W 1–0 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Charlotte | L 0–4 | 90 | 0 | 0 | 0 | 1 | 0 | |
| at | Chicago Fire | D 2–2 | 90 | 1 | 0 | 2 | 0 | 0 | |
| vs | New York City FC | D 2–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | DC United | W 4–1 | 90 | 0 | 0 | 4 | 0 | 0 | |
| at | Toronto FC | D 3–3 | 90 | 0 | 1 | 1 | 0 | 0 | |
| vs | Columbus Crew | W 3–2 | 90 | 1 | 0 | 1 | 0 | 0 | |
| at | Philadelphia Union | L 2–4 | 90 | 1 | 0 | 1 | 1 | 0 | |
| at | New England Revolution | L 2–4 | 101 | 1 | 0 | 1 | 0 | 0 | |
| vs | Toronto FC | W 3–0 | 90 | 1 | 0 | 2 | 0 | 0 | |
| at | Atlanta United FC | W 3–2 | 90 | 1 | 0 | 1 | 0 | 0 | |
| vs | San Diego | W 1–0 | 90 | 0 | 0 | 1 | 1 | 0 | |
| at | Minnesota United FC | D 3–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Real Salt Lake | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Chicago Fire | L 1–2 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | New York Red Bulls | L 2–3 | 99 | 0 | 0 | 1 | 1 | 0 | |
| vs | Nashville SC | W 1–0 | 62 | 0 | 0 | 0 | 0 | 0 | |
| at | San Jose Earthquakes | W 4–0 | 79 | 1 | 0 | 1 | 0 | 0 | |
| at | FC Cincinnati | L 2–6 | 90 | 0 | 0 | 1 | 0 | 0 | |
| vs | Atlanta United FC | D 1–1 | 90 | 0 | 1 | 0 | 0 | 0 | |
| vs | Philadelphia Union | W 4–3 | 99 | 0 | 0 | 1 | 0 | 0 | |
| at | CF Montreal | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Inter Miami | W 4–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | DC United | L 2–3 | 100 | 0 | 0 | 0 | 0 | 0 | |
| vs | Charlotte | W 4–1 | 89 | 0 | 1 | 1 | 1 | 0 | |
| vs | Houston Dynamo | L 0–1 | 90 | 0 | 0 | 1 | 0 | 0 | |
| at | Columbus Crew | D 1–1 | 102 | 0 | 0 | 0 | 0 | 0 | |
| at | Los Angeles FC | L 0–6 | 86 | 0 | 0 | 2 | 1 | 0 | |
| at | Nashville SC | L 0–5 | 95 | 0 | 0 | 1 | 0 | 0 | |
| vs | CF Montreal | W 2–1 | 90 | 0 | 1 | 1 | 0 | 0 | |
| at | New York City FC | L 0–5 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Inter Miami | L 2–4 | 79 | 0 | 1 | 0 | 0 | 0 | |
| vs | New York Red Bulls | L 1–2 | 45 | 0 | 0 | 1 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
