
Portland Timbers
13-7-14 (46 pts)record
#7in the Western Conference by our count
9-4-4home
4-3-10road
Last 10LLLDLDWWWWW4

Next games Eastern Time
No games scheduled in our list yet.
Last results
W
half 1–0, 1–0 · total 2
W
half 1–0, 2–1 · total 4
W
half 2–0, 1–2 · total 5
W
half 2–1, 1–1 · total 5
D
half 0–0, 0–0 · total 0
L
half 0–1, 0–1 · total 2
D
half 2–1, 1–2 · total 6
L
half 0–3, 1–0 · total 4
L
half 0–1, 0–0 · total 1
L
half 0–1, 1–1 · total 3
Team numbers this regular season, goals per game

Scored a game1.8#9 of 30
Allowed a game1.8#21 of 30
Margin a game+0.0#14 of 30
Game total3.6
Home9-4-4
Road4-10-3
Last 104-4-2
All the numbers
| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 13-14-7 | 1.8 | 1.8 | +0.0 | 3.6 | 0 |
| Home | 17 | 9-4-4 | 2.2 | 1.6 | +0.5 | 3.8 | 0 |
| Road | 17 | 4-10-3 | 1.5 | 1.9 | -0.5 | 3.4 | 0 |
| Last 10 | 10 | 4-4-2 | 1.6 | 1.6 | +0.0 | 3.2 | 0 |
By half goals per game, regulation only

1st halfwon 12 of 34
0.9
1.0
scoredallowed
2nd halfwon 13 of 34
0.9
0.8
scoredallowed
Players
| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Kristoffer Velde | 33 | 2865 | 12 | 6 | 80 | 5 | 0 |
| David da Costa | 30 | 2524 | 7 | 9 | 22 | 2 | 0 |
| Ariel Lassiter | 29 | 1550 | 8 | 4 | 33 | 2 | 0 |
| Kevin Kelsy | 20 | 1273 | 9 | 2 | 38 | 4 | 0 |
| Cole Bassett | 28 | 2029 | 3 | 6 | 42 | 2 | 0 |
| Vincent Janssen | 14 | 795 | 5 | 3 | 15 | 5 | 1 |
| Antony Alves | 27 | 1576 | 3 | 2 | 27 | 0 | 0 |
| Jímer Fory | 31 | 2478 | 0 | 4 | 3 | 4 | 1 |
| Brandon Bye | 20 | 1723 | 1 | 3 | 10 | 4 | 0 |
| Felipe Mora | 13 | 472 | 4 | 0 | 10 | 1 | 0 |
| E. Izoita | 8 | 327 | 1 | 3 | 10 | 2 | 0 |
| Gage Guerra | 11 | 396 | 1 | 2 | 6 | 0 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.
