JP
James Pantemis

This season regular season
Games
34
Minutes
3098
Goals
0
Assists
0
Shots
0
Yellow cards
1
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| at | Austin | W 2–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Houston Dynamo | W 3–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | St. Louis City | W 3–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Charlotte | W 3–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Colorado Rapids | D 0–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Los Angeles Galaxy | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Sporting Kansas City | D 3–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | San Jose Earthquakes | L 1–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Atlanta United FC | L 0–1 | 95 | 0 | 0 | 0 | 0 | 0 | |
| at | FC Dallas | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | St. Louis City | D 2–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Minnesota United FC | W 5–4 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Austin | L 1–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Los Angeles FC | D 1–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | San Diego | W 3–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Chicago Fire | L 1–2 | 95 | 0 | 0 | 0 | 0 | 0 | |
| vs | Seattle Sounders | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Real Salt Lake | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | FC Dallas | D 2–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Seattle Sounders | W 5–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | San Jose Earthquakes | L 1–3 | 98 | 0 | 0 | 0 | 0 | 0 | |
| at | Inter Miami | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | CF Montreal | D 2–2 | 95 | 0 | 0 | 0 | 0 | 0 | |
| vs | Sporting Kansas City | W 6–0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Real Salt Lake | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | San Diego | W 2–1 | 101 | 0 | 0 | 0 | 0 | 0 | |
| at | Minnesota United FC | L 0–2 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles FC | W 2–1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Vancouver Whitecaps | L 2–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Los Angeles Galaxy | D 1–1 | 94 | 0 | 0 | 0 | 0 | 0 | |
| at | Houston Dynamo | L 2–3 | 90 | 0 | 0 | 0 | 0 | 0 | |
| vs | Vancouver Whitecaps | L 1–4 | 90 | 0 | 0 | 0 | 0 | 0 | |
| at | Colorado Rapids | L 0–2 | 90 | 0 | 0 | 0 | 1 | 0 | |
| vs | Columbus Crew | W 3–2 | 90 | 0 | 0 | 0 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
