Denver Nuggets at Memphis Grizzlies Nov 11, 2026
· Eastern Time
FedExForum
Box score by quarter
Game leaders
Nuggets
Grizzlies
Points22Ty Jerome & Jaylen Wells

Rebounds11C. Boozer & C. Coward

Assists5C. Boozer & Ty Jerome

Team stats
NuggetsGrizzlies
4941Field goals made
1417Threes made
1119Free throws made
3741Rebounds
3427Assists
42Steals
114Blocks
411Turnovers
Players
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | 37 | 12 | 5 | 4 | 1 | 1 | 0 | 5-13 | 2-6 | 0-0 | -2 |
| Nikola Jokic | 37 | 27 | 11 | 8 | 1 | 1 | 1 | 10-16 | 1-3 | 6-8 | +5 |
| Jamal Murray | 32 | 30 | 4 | 8 | 0 | 2 | 1 | 12-19 | 4-7 | 2-3 | +11 |
| Cameron Johnson | 30 | 23 | 4 | 3 | 1 | 0 | 0 | 9-15 | 4-7 | 1-1 | +3 |
| Aaron Gordon | 27 | 9 | 3 | 2 | 1 | 2 | 1 | 3-11 | 1-7 | 2-2 | -1 |
| Spencer Jones | 22 | 3 | 1 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | +3 |
| DeMar DeRozan | 20 | 8 | 1 | 4 | 0 | 1 | 0 | 4-9 | 0-2 | 0-2 | +3 |
| T. Brazile | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | +1 |
| Marvin Bagley III | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 | +1 |
| Tyus Jones | 10 | 0 | 1 | 4 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +1 |
| Team | 123 | 37 | 34 | 4 | 11 | 4 | 49-98 | 14-38 | 11-16 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Boozer | 33 | 13 | 11 | 5 | 1 | 0 | 2 | 5-13 | 2-7 | 1-2 | -2 |
| Ty Jerome | 32 | 22 | 2 | 5 | 0 | 0 | 1 | 9-18 | 1-5 | 3-3 | +9 |
| Jaylen Wells | 31 | 22 | 2 | 1 | 0 | 0 | 2 | 6-13 | 5-10 | 5-5 | +5 |
| C. Coward | 27 | 15 | 11 | 4 | 0 | 0 | 1 | 5-12 | 1-4 | 4-4 | 0 |
| Jerami Grant | 20 | 14 | 2 | 2 | 0 | 0 | 1 | 6-9 | 2-3 | 0-0 | -6 |
| Cam Spencer | 20 | 15 | 3 | 3 | 0 | 1 | 2 | 5-7 | 3-4 | 2-2 | -10 |
| Zach Edey | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | +3 |
| Isaiah Stewart | 18 | 3 | 1 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | -8 |
| J. Small | 15 | 3 | 1 | 4 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 | -10 |
| GG Jackson | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 0-1 | -4 |
| Taylor Hendricks | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 4-4 | -2 |
| Team | 118 | 41 | 27 | 2 | 4 | 11 | 41-88 | 17-41 | 19-21 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Denver NuggetsMemphis Grizzlies
114.5117.9Points scored
113.3111.9Points allowed
41.847.5Rebounds
27.626.5Assists
11.515.4Threes made
Form last five, oldest first
Denver NuggetsWLWWL
Memphis GrizzliesWLLLW
Key players this season
Head-to-head since 2008–09 · regular season and postseason

36
wins · Nuggets
62meetings

26
wins · Grizzlies
Last 5Nuggets 4, Grizzlies 1
Biggest marginNuggets 142–105, Dec 28, 2023
Average total209.7 points a game
- Last meeting · Apr 8, 2026 · 2025–26
Grizzlies119at
Nuggets136 - Mar 18, 2026 · 2025–26
Nuggets118at
Grizzlies125 - Feb 11, 2026 · 2025–26
Grizzlies116at
Nuggets122 - Nov 24, 2025 · 2025–26
Nuggets125at
Grizzlies115 - Apr 11, 2025 · 2024–25
Grizzlies109at
Nuggets117 - Nov 19, 2024 · 2024–25
Nuggets122at
Grizzlies110 - Nov 17, 2024 · 2024–25
Nuggets90at
Grizzlies105 - Apr 14, 2024 · 2023–24
Nuggets126at
Grizzlies111 - Mar 25, 2024 · 2023–24
Grizzlies103at
Nuggets128 - Dec 28, 2023 · 2023–24
Grizzlies105at
Nuggets142
