TJ
Tyus Jones
Born May 10, 1996 · USA · 6'0" · 196 lbs · College: Duke · In the NBA since 2015

This season per game, regular season
Games
9
Minutes
10.6
Points
2.6
Rebounds
0.7
Assists
2.2
Threes
0.3
Steals
0.7
Blocks
0.2
Plus-minus
-3.2
Season highs his best single games
8assistsvs Raptors ·
Points last 9 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Denver NuggetsNuggets | 9 | 10.6 | 2.6 | 0.7 | 2.2 | 0.3 |
| 2025–26 | Denver NuggetsNuggets | 11 | 8.4 | 2.2 | 1.3 | 1.2 | 0.5 |
| 2025–26 | Orlando MagicMagic | 48 | 15.7 | 3.0 | 1.1 | 2.4 | 0.6 |
| 2024–25 | Phoenix SunsSuns | 81 | 26.8 | 10.2 | 2.4 | 5.3 | 2.0 |
| 2023–24 ★ | Washington WizardsWizards | 66 | 29.3 | 12.0 | 2.7 | 7.3 | 1.6 |
| 2022–23 | Memphis GrizzliesGrizzlies | 80 | 24.2 | 10.3 | 2.5 | 5.2 | 1.5 |
| 2021–22 | Memphis GrizzliesGrizzlies | 73 | 21.2 | 8.7 | 2.4 | 4.4 | 1.1 |
| 2017–18 | Minnesota TimberwolvesTimberwolves | 82 | 17.9 | 5.1 | 1.6 | 2.8 | 0.5 |
| 2016–17 | Minnesota TimberwolvesTimberwolves | 60 | 12.9 | 3.5 | 1.1 | 2.6 | 0.4 |
| 2015–16 | Minnesota TimberwolvesTimberwolves | 37 | 15.5 | 4.2 | 1.3 | 2.9 | 0.4 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Memphis Grizzlies | W 123–118 | 10 | 0 | 1 | 4 | 0 | 0 | 1 | +1 | |
| at | Houston Rockets | L 100–110 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | |
| at | Indiana Pacers | W 114–102 | 13 | 3 | 4 | 4 | 1 | 1 | 0 | +7 | |
| vs | Toronto Raptors | W 128–109 | 18 | 6 | 1 | 8 | 0 | 0 | 0 | +4 | |
| vs | Portland Trail Blazers | L 110–118 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | |
| at | Phoenix Suns | W 127–120 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | -6 | |
| at | New Orleans Pelicans | W 104–91 | 11 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | |
| vs | Golden State Warriors | L 114–134 | 9 | 0 | 0 | 2 | 0 | 2 | 1 | -16 | |
| at | Oklahoma City Thunder | L 84–96 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | -2 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
