AW
Andrew Wiggins
Born February 23, 1995 · Canada · 6'7" · 197 lbs · College: Kansas · In the NBA since 2014

This season per game, regular season
Games
10
Minutes
25.9
Points
9.3
Rebounds
2.6
Assists
1.5
Threes
1.4
Steals
0.4
Blocks
0.7
Plus-minus
-7.2
Season highs his best single games
18pointsat Hawks ·
8reboundsvs Pistons ·
Points last 10 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Miami HeatHeat | 10 | 25.9 | 9.3 | 2.6 | 1.5 | 1.4 |
| 2025–26 | Miami HeatHeat | 68 | 30.4 | 15.4 | 4.8 | 2.7 | 2.0 |
| 2024–25 | Miami HeatHeat | 17 | 32.1 | 19.0 | 4.2 | 3.3 | 2.1 |
| 2023–24 | Golden State WarriorsWarriors | 71 | 27.1 | 13.2 | 4.5 | 1.7 | 1.3 |
| 2022–23 | Golden State WarriorsWarriors | 37 | 32.2 | 17.1 | 5.0 | 2.3 | 2.4 |
| 2021–22 | Golden State WarriorsWarriors | 73 | 31.9 | 17.2 | 4.5 | 2.2 | 2.2 |
| 2017–18 | Minnesota TimberwolvesTimberwolves | 82 | 36.3 | 17.7 | 4.4 | 2.0 | 1.4 |
| 2016–17 ★ | Minnesota TimberwolvesTimberwolves | 82 | 37.2 | 23.6 | 4.0 | 2.3 | 1.3 |
| 2015–16 | Minnesota TimberwolvesTimberwolves | 81 | 35.1 | 20.7 | 3.6 | 2.0 | 0.7 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Utah Jazz | W 115–109 | 19 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
| at | Sacramento Kings | W 114–108 | 32 | 6 | 3 | 1 | 2 | 0 | 1 | -6 | |
| at | Golden State Warriors | L 100–120 | 21 | 2 | 6 | 4 | 0 | 0 | 1 | -1 | |
| at | Los Angeles Lakers | L 117–138 | 24 | 7 | 0 | 2 | 2 | 0 | 0 | -26 | |
| vs | Indiana Pacers | W 145–125 | 30 | 12 | 1 | 1 | 2 | 2 | 1 | +25 | |
| at | Atlanta Hawks | W 129–117 | 29 | 18 | 2 | 2 | 4 | 0 | 2 | +8 | |
| vs | Dallas Mavericks | L 109–113 | 34 | 12 | 3 | 1 | 0 | 0 | 0 | -10 | |
| at | Charlotte Hornets | L 110–115 | 18 | 4 | 1 | 1 | 0 | 1 | 2 | -18 | |
| vs | Detroit Pistons | L 111–128 | 26 | 8 | 8 | 2 | 1 | 1 | 0 | -19 | |
| vs | Minnesota Timberwolves | L 106–131 | 27 | 11 | 2 | 1 | 1 | 0 | 0 | -25 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
