AD
Anthony Davis
Born March 11, 1993 · USA · 6'10" · 253 lbs · College: Kentucky · In the NBA since 2012

This season per game, regular season
Games
11
Minutes
34.1
#18 in the NBAPoints
25.6
#12 in the NBARebounds
10.5
#8 in the NBAAssists
1.9
Threes
0.8
Steals
1.3
Blocks
1.0
Plus-minus
-0.8
Season highs his best single games
44pointsat Pistons ·
15reboundsvs Pistons ·
Points last 11 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Washington WizardsWizards | 11 | 34.1 | 25.6 | 10.5 | 1.9 | 0.8 |
| 2024–25 | Los Angeles LakersLakers | 42 | 34.3 | 25.7 | 11.9 | 3.4 | 0.7 |
| 2023–24 | Los Angeles LakersLakers | 76 | 35.5 | 24.7 | 12.6 | 3.5 | 0.4 |
| 2022–23 | Los Angeles LakersLakers | 56 | 34.0 | 25.9 | 12.6 | 2.6 | 0.3 |
| 2017–18 ★ | New Orleans PelicansPelicans | 75 | 36.4 | 28.1 | 11.1 | 2.3 | 0.7 |
| 2016–17 | New Orleans PelicansPelicans | 75 | 36.1 | 28.0 | 11.8 | 2.1 | 0.5 |
| 2015–16 | New Orleans PelicansPelicans | 61 | 35.5 | 24.3 | 10.3 | 1.9 | 0.6 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Detroit Pistons | L 140–144 | 44 | 30 | 15 | 4 | 0 | 1 | 0 | +3 | |
| at | Indiana Pacers | L 101–114 | 34 | 21 | 13 | 0 | 0 | 1 | 2 | -11 | |
| at | Detroit Pistons | L 111–122 | 34 | 44 | 13 | 1 | 2 | 1 | 0 | -10 | |
| vs | Atlanta Hawks | L 105–120 | 30 | 26 | 10 | 3 | 0 | 0 | 3 | +3 | |
| at | Orlando Magic | W 103–94 | 34 | 27 | 9 | 1 | 1 | 4 | 0 | +8 | |
| vs | Charlotte Hornets | W 95–79 | 34 | 25 | 13 | 1 | 0 | 1 | 1 | +13 | |
| at | Cleveland Cavaliers | L 111–121 | 34 | 18 | 5 | 3 | 2 | 1 | 2 | -11 | |
| at | Charlotte Hornets | L 103–110 | 36 | 29 | 10 | 0 | 3 | 1 | 0 | +6 | |
| at | Chicago Bulls | W 124–120 | 31 | 19 | 6 | 4 | 0 | 1 | 0 | -3 | |
| vs | Toronto Raptors | L 102–112 | 32 | 9 | 9 | 0 | 0 | 1 | 2 | -13 | |
| vs | Milwaukee Bucks | W 128–116 | 34 | 34 | 12 | 4 | 1 | 2 | 1 | +6 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
