CC
Colin Castleton
231 lbs · College: Florida

This season per game, regular season
Games
4
Minutes
3.3
Points
2.2
Rebounds
1.0
Assists
0.5
Threes
0.0
Steals
0.0
Blocks
0.2
Plus-minus
+0.2
Points last 4 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Orlando MagicMagic | 4 | 3.3 | 2.2 | 1.0 | 0.5 | 0.0 |
| 2025–26 | Orlando MagicMagic | 4 | 5.2 | 1.2 | 2.0 | 0.2 | 0.0 |
| 2024–25 | Memphis GrizzliesGrizzlies | 9 | 5.1 | 1.6 | 1.0 | 0.0 | 0.0 |
| 2024–25 | Toronto RaptorsRaptors | 11 | 26.1 | 7.2 | 6.9 | 1.6 | 0.2 |
| 2023–24 | Los Angeles LakersLakers | 16 | 3.6 | 1.5 | 0.8 | 0.2 | 0.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score.
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Utah Jazz | W 123–108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| at | Phoenix Suns | L 104–117 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | |
| at | Toronto Raptors | L 99–129 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | -4 | |
| vs | Minnesota Timberwolves | L 93–115 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
