KT
Klay Thompson
Born February 8, 1990 · USA · 6'6" · 220 lbs · College: Washington State · In the NBA since 2011

This season per game, regular season
Games
10
Minutes
23.7
Points
12.8
Rebounds
1.2
Assists
1.8
Threes
3.4
#13 in the NBASteals
0.2
Blocks
0.7
Plus-minus
-3.9
Season highs his best single games
25pointsvs Pacers ·
Points last 10 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Miami HeatHeat | 10 | 23.7 | 12.8 | 1.2 | 1.8 | 3.4 |
| 2023–24 | Golden State WarriorsWarriors | 77 | 29.7 | 17.9 | 3.3 | 2.3 | 3.5 |
| 2022–23 | Golden State WarriorsWarriors | 69 | 33.1 | 21.9 | 4.1 | 2.4 | 4.4 |
| 2021–22 | Golden State WarriorsWarriors | 32 | 29.4 | 20.4 | 3.9 | 2.8 | 3.6 |
| 2017–18 | Golden State WarriorsWarriors | 73 | 34.3 | 20.0 | 3.8 | 2.5 | 3.1 |
| 2016–17 ★ | Golden State WarriorsWarriors | 78 | 34.0 | 22.3 | 3.7 | 2.1 | 3.4 |
| 2015–16 | Golden State WarriorsWarriors | 80 | 33.3 | 22.1 | 3.8 | 2.1 | 3.5 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Utah Jazz | W 115–109 | 30 | 11 | 1 | 2 | 2 | 1 | 2 | +9 | |
| at | Sacramento Kings | W 114–108 | 32 | 23 | 2 | 4 | 7 | 0 | 2 | +18 | |
| at | Golden State Warriors | L 100–120 | 23 | 11 | 0 | 3 | 2 | 0 | 2 | -9 | |
| at | Los Angeles Lakers | L 117–138 | 27 | 19 | 1 | 1 | 4 | 0 | 0 | -22 | |
| vs | Indiana Pacers | W 145–125 | 26 | 25 | 0 | 3 | 7 | 0 | 0 | +19 | |
| at | Atlanta Hawks | W 129–117 | 17 | 3 | 1 | 2 | 1 | 0 | 1 | +2 | |
| vs | Dallas Mavericks | L 109–113 | 15 | 6 | 1 | 1 | 2 | 0 | 0 | -5 | |
| at | Charlotte Hornets | L 110–115 | 27 | 14 | 3 | 0 | 4 | 1 | 0 | -9 | |
| vs | Detroit Pistons | L 111–128 | 24 | 6 | 2 | 2 | 2 | 0 | 0 | -19 | |
| vs | Minnesota Timberwolves | L 106–131 | 16 | 10 | 1 | 0 | 3 | 0 | 0 | -23 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
