PA
Precious Achiuwa
Born September 19, 1999 · Nigeria · 6'8" · 225 lbs · College: Memphis · In the NBA since 2020

This season per game, regular season
Games
11
Minutes
26.1
Points
10.4
Rebounds
6.4
Assists
1.1
Threes
0.4
Steals
1.3
Blocks
1.1
Plus-minus
-8.0
Season highs his best single games
24pointsat Pelicans ·
14reboundsvs Heat ·
Points last 11 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Sacramento KingsKings | 11 | 26.1 | 10.4 | 6.4 | 1.1 | 0.4 |
| 2025–26 ★ | Sacramento KingsKings | 73 | 24.0 | 10.1 | 6.7 | 1.4 | 0.4 |
| 2024–25 | New York KnicksKnicks | 57 | 20.5 | 6.6 | 5.6 | 1.0 | 0.2 |
| 2023–24 | New York KnicksKnicks | 49 | 24.2 | 7.6 | 7.2 | 1.1 | 0.3 |
| 2022–23 | Toronto RaptorsRaptors | 55 | 20.8 | 9.2 | 6.0 | 0.9 | 0.5 |
| 2021–22 | Toronto RaptorsRaptors | 73 | 23.6 | 9.1 | 6.5 | 1.1 | 0.8 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Orlando Magic | L 100–107 | 14 | 10 | 3 | 0 | 1 | 1 | 0 | -9 | |
| vs | Miami Heat | L 108–114 | 36 | 7 | 14 | 2 | 0 | 0 | 1 | -6 | |
| vs | San Antonio Spurs | L 109–124 | 22 | 9 | 4 | 0 | 1 | 0 | 2 | -13 | |
| vs | Los Angeles Lakers | L 103–116 | 17 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | |
| at | Dallas Mavericks | W 115–100 | 27 | 6 | 10 | 3 | 0 | 2 | 2 | +15 | |
| at | Memphis Grizzlies | L 105–136 | 25 | 6 | 5 | 1 | 0 | 1 | 2 | -33 | |
| at | New Orleans Pelicans | L 120–132 | 41 | 24 | 9 | 2 | 0 | 4 | 0 | +1 | |
| at | San Antonio Spurs | L 103–130 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | -18 | |
| vs | Memphis Grizzlies | L 112–123 | 39 | 12 | 10 | 0 | 0 | 2 | 3 | -8 | |
| vs | Portland Trail Blazers | L 120–128 | 25 | 14 | 6 | 1 | 0 | 2 | 0 | -14 | |
| at | Los Angeles Clippers | L 96–121 | 29 | 15 | 5 | 2 | 1 | 2 | 0 | -3 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
