Boston Celtics at Toronto Raptors Nov 11, 2026
· Eastern Time
Scotiabank Arena
Box score by quarter
Game leaders
Celtics
Raptors
Team stats
CelticsRaptors
3032Field goals made
1416Threes made
2413Free throws made
4542Rebounds
2226Assists
79Steals
104Blocks
1814Turnovers
Players
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 38 | 19 | 1 | 7 | 1 | 4 | 2 | 7-15 | 3-7 | 2-2 | +18 |
| Jayson Tatum | 38 | 24 | 7 | 8 | 0 | 2 | 2 | 6-21 | 2-11 | 10-12 | +9 |
| Payton Pritchard | 31 | 14 | 1 | 1 | 0 | 0 | 5 | 5-13 | 2-7 | 2-2 | -17 |
| Neemias Queta | 31 | 11 | 13 | 3 | 1 | 3 | 5 | 2-4 | 1-1 | 6-8 | +27 |
| Baylor Scheierman | 29 | 9 | 7 | 3 | 2 | 1 | 0 | 3-5 | 3-5 | 0-0 | +18 |
| Sam Hauser | 24 | 8 | 9 | 0 | 2 | 0 | 1 | 2-6 | 2-4 | 2-2 | +1 |
| Jordan Walsh | 18 | 6 | 3 | 0 | 1 | 0 | 1 | 3-4 | 0-1 | 0-0 | +3 |
| Mitchell Robinson | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -17 |
| Luka Garza | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 | -5 |
| Hugo Gonzalez | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -12 |
| Team | 98 | 45 | 22 | 7 | 10 | 18 | 30-73 | 14-40 | 24-28 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter | 35 | 17 | 3 | 1 | 2 | 0 | 1 | 5-11 | 5-10 | 2-2 | -16 |
| Jakob Poeltl | 32 | 6 | 9 | 1 | 0 | 1 | 3 | 3-5 | 0-0 | 0-0 | -18 |
| RJ Barrett | 31 | 12 | 8 | 7 | 2 | 1 | 2 | 5-16 | 0-2 | 2-2 | -22 |
| Immanuel Quickley | 28 | 11 | 4 | 4 | 1 | 0 | 2 | 3-14 | 1-8 | 4-4 | -13 |
| Jamison Battle | 25 | 12 | 2 | 0 | 1 | 0 | 1 | 4-7 | 2-5 | 2-2 | +10 |
| Jamal Shead | 22 | 3 | 3 | 6 | 1 | 0 | 2 | 1-6 | 0-4 | 1-2 | +6 |
| C. Murray-Boyles | 20 | 5 | 4 | 3 | 0 | 1 | 2 | 1-9 | 1-5 | 2-4 | -3 |
| A. Graves | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 5-8 | 3-4 | 0-0 | +4 |
| A. Martin | 16 | 12 | 1 | 0 | 2 | 0 | 1 | 4-5 | 4-5 | 0-0 | +13 |
| Kyle Anderson | 11 | 2 | 3 | 4 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 | +14 |
| Team | 93 | 42 | 26 | 9 | 4 | 14 | 32-85 | 16-43 | 13-18 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Boston CelticsToronto Raptors
114.2114.2Points scored
103.1112.8Points allowed
44.841.0Rebounds
26.828.1Assists
16.011.8Threes made
Form last five, oldest first
Boston CelticsLWWWW
Toronto RaptorsLWLWL
Key players this season
Head-to-head since 2008–09 · regular season and postseason

52
wins · Celtics
78meetings

26
wins · Raptors
Last 5Celtics 5, Raptors 0
Biggest marginCeltics 125–71, Dec 31, 2024
Average total207.0 points a game
- Last meeting · Apr 5, 2026 · 2025–26
Raptors101at
Celtics115 - Jan 9, 2026 · 2025–26
Raptors117at
Celtics125 - Dec 20, 2025 · 2025–26
Celtics112at
Raptors96 - Dec 7, 2025 · 2025–26
Celtics121at
Raptors113 - Feb 25, 2025 · 2024–25
Celtics111at
Raptors101 - Jan 15, 2025 · 2024–25
Celtics97at
Raptors110 - Dec 31, 2024 · 2024–25
Raptors71at
Celtics125 - Nov 16, 2024 · 2024–25 OT
Raptors123at
Celtics126 - Jan 15, 2024 · 2023–24
Celtics105at
Raptors96 - Dec 29, 2023 · 2023–24
Raptors118at
Celtics120
