JE
Joel Embiid
Born March 16, 1994 · Cameroon · 7'0" · 280 lbs · College: Kansas · In the NBA since 2016

This season per game, regular season
Games
11
Minutes
31.5
Points
17.9
Rebounds
8.8
#15 in the NBAAssists
3.7
Threes
0.4
Steals
0.7
Blocks
0.7
Plus-minus
+5.3
Season highs his best single games
28pointsvs Bucks ·
15reboundsat Pistons ·
10assistsvs Bucks ·
Points last 11 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Philadelphia 76ers76ers | 11 | 31.5 | 17.9 | 8.8 | 3.7 | 0.4 |
| 2025–26 | Philadelphia 76ers76ers | 38 | 31.5 | 26.9 | 7.7 | 3.9 | 1.4 |
| 2023–24 ★ | Philadelphia 76ers76ers | 39 | 33.6 | 34.7 | 11.0 | 5.6 | 1.4 |
| 2022–23 | Philadelphia 76ers76ers | 66 | 34.7 | 33.1 | 10.2 | 4.2 | 1.0 |
| 2017–18 | Philadelphia 76ers76ers | 63 | 30.3 | 22.9 | 11.0 | 3.2 | 1.0 |
| 2016–17 | Philadelphia 76ers76ers | 31 | 25.4 | 20.2 | 7.8 | 2.1 | 1.2 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Toronto Raptors | W 123–112 | 28 | 20 | 4 | 3 | 0 | 1 | 1 | +11 | |
| vs | Boston Celtics | L 101–123 | 31 | 16 | 6 | 1 | 1 | 0 | 0 | -8 | |
| at | Chicago Bulls | W 127–121 | 29 | 18 | 10 | 5 | 0 | 2 | 0 | +2 | |
| at | Cleveland Cavaliers | L 95–119 | 25 | 6 | 7 | 1 | 0 | 0 | 2 | -15 | |
| at | Detroit Pistons | W 112–106 | 33 | 26 | 15 | 2 | 0 | 1 | 0 | -6 | |
| vs | Chicago Bulls | W 126–107 | 25 | 15 | 8 | 3 | 0 | 0 | 0 | +21 | |
| vs | New York Knicks | W 98–93 | 33 | 10 | 7 | 7 | 0 | 1 | 1 | +8 | |
| at | Indiana Pacers | W 114–109 | 39 | 21 | 11 | 2 | 0 | 0 | 1 | -4 | |
| vs | Milwaukee Bucks | W 127–116 | 36 | 28 | 11 | 10 | 0 | 1 | 0 | +18 | |
| vs | Cleveland Cavaliers | W 114–106 | 34 | 24 | 7 | 1 | 1 | 0 | 0 | +18 | |
| at | New York Knicks | W 106–100 | 33 | 13 | 11 | 6 | 2 | 2 | 3 | +13 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
