
10
goals in one game
Inter Miami 6–4 Philadelphia Union · May 2026
In MLS, the highest-scoring regular-season game in the 2021–2026 seasons was Inter Miami 6–4 Philadelphia Union (May 2026) – 10 goals in all.
More Inter Miami numbers →

No games scheduled in our list yet.

| GP | W-L | Scored | Allowed | Margin | Game total | Extra time | |
|---|---|---|---|---|---|---|---|
| Season | 34 | 16-6-12 | 2.4 | 1.7 | +0.6 | 4.1 | 0 |
| Home | 17 | 6-2-9 | 2.7 | 1.8 | +0.9 | 4.5 | 0 |
| Road | 17 | 10-4-3 | 2.0 | 1.6 | +0.4 | 3.6 | 0 |
| Last 10 | 10 | 4-2-4 | 2.1 | 1.5 | +0.6 | 3.6 | 0 |

| Player | GP | MIN | G | A | SH | YC | RC |
|---|---|---|---|---|---|---|---|
| Lionel Messi | 30 | 2634 | 26 | 13 | 133 | 5 | 0 |
| Luis Suárez | 29 | 2111 | 17 | 7 | 48 | 2 | 0 |
| Germán Berterame | 30 | 2399 | 10 | 8 | 54 | 4 | 0 |
| Rodrigo de Paul | 28 | 2477 | 6 | 10 | 32 | 5 | 0 |
| Telasco Segovia | 30 | 2134 | 3 | 10 | 21 | 12 | 0 |
| Mateo Silvetti | 13 | 795 | 3 | 3 | 18 | 1 | 0 |
| Ian Fray | 26 | 1644 | 2 | 2 | 9 | 6 | 0 |
| Casemiro | 17 | 1498 | 3 | 1 | 11 | 3 | 0 |
| Noah Allen | 18 | 970 | 1 | 1 | 1 | 2 | 0 |
| Micael | 24 | 2147 | 1 | 0 | 6 | 5 | 0 |
| Yannick Bright | 25 | 1930 | 0 | 1 | 7 | 4 | 2 |
| Gonzalo Luján | 24 | 1713 | 1 | 0 | 3 | 5 | 0 |
This season's regular-season games, by goals plus assists. GP games played, MIN minutes, G goals, A assists (one a goal, as the match sheet lists it; MLS's own count can credit two), SH shots, YC and RC yellow and red cards. Our own count from the match sheets.

In MLS, the highest-scoring regular-season game in the 2021–2026 seasons was Inter Miami 6–4 Philadelphia Union (May 2026) – 10 goals in all.
More Inter Miami numbers →