LM
Lionel Messi

This season regular season
Games
30
Minutes
2634
Goals
26
#1 in the MLSAssists
13
Shots
133
#1 in the MLSYellow cards
5
Season highs his best single games
4goalsvs Montreal ·
2assistsvs Union ·
Game by game
| Date | Opponent | Result | MIN | G | A | SH | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| vs | Charlotte | D 3–3 | 90 | 0 | 0 | 4 | 0 | 0 | |
| at | New England Revolution | W 2–1 | 90 | 1 | 1 | 4 | 0 | 0 | |
| vs | FC Cincinnati | D 2–2 | 90 | 0 | 0 | 5 | 1 | 0 | |
| at | New York Red Bulls | L 0–2 | 34 | 0 | 0 | 1 | 0 | 0 | |
| at | Atlanta United FC | W 3–1 | 90 | 2 | 0 | 5 | 1 | 0 | |
| vs | New York City FC | W 2–0 | 90 | 0 | 1 | 7 | 0 | 0 | |
| vs | DC United | W 4–0 | 90 | 2 | 0 | 8 | 0 | 0 | |
| at | Columbus Crew | L 1–2 | 90 | 1 | 0 | 3 | 0 | 0 | |
| vs | San Diego | D 2–2 | 90 | 1 | 0 | 6 | 0 | 0 | |
| vs | Nashville SC | D 2–2 | 90 | 1 | 0 | 7 | 0 | 0 | |
| at | Chicago Fire | D 1–1 | 90 | 0 | 1 | 5 | 0 | 0 | |
| vs | Atlanta United FC | D 2–2 | 90 | 0 | 1 | 3 | 0 | 0 | |
| vs | CF Montreal | W 7–1 | 90 | 4 | 1 | 6 | 0 | 0 | |
| vs | Toronto FC | L 1–2 | 90 | 1 | 0 | 1 | 0 | 0 | |
| at | Philadelphia Union | D 2–2 | 90 | 1 | 0 | 1 | 0 | 0 | |
| at | Nashville SC | L 1–4 | 90 | 0 | 1 | 7 | 1 | 0 | |
| vs | Philadelphia Union | W 6–4 | 73 | 0 | 2 | 2 | 0 | 0 | |
| vs | Portland Timbers | W 2–0 | 90 | 1 | 1 | 6 | 0 | 0 | |
| at | FC Cincinnati | W 5–3 | 90 | 2 | 1 | 5 | 0 | 0 | |
| at | Toronto FC | W 4–2 | 90 | 1 | 2 | 5 | 0 | 0 | |
| vs | Orlando City SC | L 3–4 | 90 | 1 | 1 | 3 | 1 | 0 | |
| vs | New England Revolution | D 1–1 | 90 | 0 | 0 | 5 | 0 | 0 | |
| at | Real Salt Lake | W 2–0 | 90 | 0 | 0 | 5 | 0 | 0 | |
| at | Colorado Rapids | W 3–2 | 90 | 2 | 0 | 3 | 1 | 0 | |
| vs | New York Red Bulls | D 2–2 | 90 | 0 | 0 | 2 | 0 | 0 | |
| vs | Austin | D 2–2 | 90 | 1 | 0 | 8 | 0 | 0 | |
| at | New York City FC | W 3–2 | 97 | 1 | 0 | 7 | 0 | 0 | |
| at | DC United | W 2–1 | 90 | 1 | 0 | 2 | 0 | 0 | |
| at | Orlando City SC | W 4–2 | 90 | 2 | 0 | 5 | 0 | 0 | |
| at | Los Angeles FC | L 0–3 | 90 | 0 | 0 | 2 | 0 | 0 |
Goals and assists from the match events (one assist a goal, as the match sheet lists it; MLS's own count can credit two). Our own count.
