Golden State Warriors at Houston Rockets Nov 11, 2026
· Eastern Time
Toyota Center
Box score by quarter
Game leaders
Warriors
Rockets
Team stats
WarriorsRockets
3644Field goals made
1713Threes made
1914Free throws made
4840Rebounds
2226Assists
57Steals
67Blocks
1311Turnovers
Players
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 37 | 22 | 6 | 4 | 2 | 0 | 1 | 7-15 | 4-11 | 4-5 | -17 |
| Y. Lendeborg | 36 | 25 | 10 | 0 | 2 | 0 | 2 | 9-19 | 2-7 | 5-8 | -15 |
| Draymond Green | 27 | 7 | 5 | 7 | 0 | 1 | 1 | 3-5 | 1-1 | 0-0 | -20 |
| De'Anthony Melton | 25 | 11 | 4 | 4 | 0 | 1 | 2 | 3-7 | 3-7 | 2-2 | -5 |
| Al Horford | 21 | 2 | 1 | 4 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 | -7 |
| Georges Niang | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 1-7 | 1-3 | 2-3 | -9 |
| W. Richard | 19 | 9 | 4 | 0 | 1 | 0 | 2 | 3-6 | 2-3 | 1-2 | -2 |
| L.J. Cryer | 18 | 13 | 1 | 1 | 0 | 0 | 0 | 4-9 | 3-8 | 2-2 | +18 |
| Charles Bassey | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 1-2 | +2 |
| Gui Santos | 12 | 0 | 3 | 1 | 0 | 1 | 4 | 0-3 | 0-2 | 0-0 | +7 |
| Stephen Curry | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | -9 |
| G. Ike | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | +11 |
| Malevy Leons | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | +11 |
| Team | 108 | 48 | 22 | 5 | 6 | 13 | 36-88 | 17-51 | 19-26 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 37 | 19 | 13 | 9 | 1 | 1 | 2 | 8-14 | 1-2 | 2-4 | +11 |
| Jabari Smith Jr. | 35 | 14 | 8 | 0 | 1 | 3 | 2 | 5-14 | 2-9 | 2-2 | +20 |
| Kevin Durant | 34 | 20 | 4 | 5 | 0 | 0 | 2 | 8-17 | 1-4 | 3-4 | +17 |
| Fred VanVleet | 30 | 18 | 2 | 6 | 3 | 0 | 0 | 6-9 | 4-7 | 2-2 | +25 |
| Amen Thompson | 29 | 19 | 7 | 4 | 1 | 2 | 2 | 8-11 | 0-1 | 3-5 | +9 |
| Tari Eason | 22 | 6 | 3 | 0 | 0 | 1 | 1 | 2-11 | 0-5 | 2-2 | -11 |
| Reed Sheppard | 20 | 13 | 1 | 1 | 1 | 0 | 1 | 5-9 | 3-6 | 0-0 | -1 |
| Marcus Smart | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | +1 |
| Bogdan Bogdanovic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| B. Thornton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Isaiah Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Jae'Sean Tate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Oscar Tshiebwe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 115 | 40 | 26 | 7 | 7 | 11 | 44-87 | 13-36 | 14-19 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Golden State WarriorsHouston Rockets
119.3115.4Points scored
111.5106.5Points allowed
44.644.2Rebounds
28.426.9Assists
16.512.8Threes made
Form last five, oldest first
Golden State WarriorsWWWWW
Houston RocketsWWLLW
Key players this season
Head-to-head since 2008–09 · regular season and postseason

54
wins · Warriors
92meetings

38
wins · Rockets
Last 5Rockets 3, Warriors 2
Biggest marginWarriors 126–85, May 20, 2018
Average total217.0 points a game
- Last meeting · Apr 5, 2026 · 2025–26
Rockets117at
Warriors116 - Mar 5, 2026 · 2025–26 OT
Warriors115at
Rockets113 - Nov 26, 2025 · 2025–26
Rockets104at
Warriors100 - May 4, 2025 · 2024–25 Postseason
Warriors103at
Rockets89 - May 2, 2025 · 2024–25 Postseason
Rockets115at
Warriors107 - Apr 30, 2025 · 2024–25 Postseason
Warriors116at
Rockets131 - Apr 28, 2025 · 2024–25 Postseason
Rockets106at
Warriors109 - Apr 26, 2025 · 2024–25 Postseason
Rockets93at
Warriors104 - Apr 23, 2025 · 2024–25 Postseason
Warriors94at
Rockets109 - Apr 20, 2025 · 2024–25 Postseason
Warriors95at
Rockets85
