DG
Draymond Green
Born March 4, 1990 · USA · 6'6" · 230 lbs · College: Michigan State · In the NBA since 2012

This season per game, regular season
Games
10
Minutes
26.8
Points
3.2
Rebounds
4.9
Assists
7.5
#10 in the NBAThrees
0.3
Steals
0.9
Blocks
0.9
Plus-minus
+3.0
Season highs his best single games
9reboundsat Timberwolves ·
13assistsvs Magic ·
Points last 10 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Golden State WarriorsWarriors | 10 | 26.8 | 3.2 | 4.9 | 7.5 | 0.3 |
| 2025–26 | Golden State WarriorsWarriors | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 1.5 |
| 2023–24 | Golden State WarriorsWarriors | 55 | 27.1 | 8.6 | 7.2 | 6.0 | 0.9 |
| 2022–23 | Golden State WarriorsWarriors | 73 | 31.5 | 8.5 | 7.2 | 6.8 | 0.5 |
| 2021–22 | Golden State WarriorsWarriors | 46 | 28.9 | 7.5 | 7.3 | 7.0 | 0.3 |
| 2017–18 | Golden State WarriorsWarriors | 70 | 32.7 | 11.0 | 7.6 | 7.3 | 1.1 |
| 2016–17 | Golden State WarriorsWarriors | 76 | 32.5 | 10.2 | 7.9 | 7.0 | 1.1 |
| 2015–16 ★ | Golden State WarriorsWarriors | 81 | 34.7 | 14.0 | 9.5 | 7.4 | 1.2 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Houston Rockets | L 108–115 | 27 | 7 | 5 | 7 | 1 | 0 | 1 | -20 | |
| vs | New Orleans Pelicans | W 138–87 | 21 | 2 | 3 | 6 | 0 | 1 | 0 | +32 | |
| vs | Orlando Magic | W 126–119 | 34 | 2 | 6 | 13 | 0 | 2 | 2 | +11 | |
| vs | Miami Heat | W 120–100 | 27 | 2 | 5 | 11 | 0 | 1 | 1 | +13 | |
| vs | Phoenix Suns | W 116–113 | 17 | 4 | 4 | 2 | 0 | 1 | 0 | -6 | |
| vs | Los Angeles Lakers | W 112–95 | 32 | 2 | 4 | 9 | 0 | 3 | 1 | +17 | |
| at | Minnesota Timberwolves | W 119–114 | 32 | 3 | 9 | 6 | 0 | 0 | 2 | +3 | |
| at | Denver Nuggets | W 134–114 | 27 | 3 | 4 | 7 | 1 | 0 | 0 | +7 | |
| vs | Memphis Grizzlies | L 108–111 | 31 | 5 | 5 | 6 | 1 | 0 | 1 | -5 | |
| at | Los Angeles Lakers | L 105–127 | 21 | 2 | 4 | 8 | 0 | 1 | 1 | -22 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
