KD
Kevin Durant
Born September 29, 1988 · USA · 6'10" · 240 lbs · College: Texas · In the NBA since 2007

This season per game, regular season
Games
12
Minutes
34.2
#17 in the NBAPoints
20.9
Rebounds
6.1
Assists
3.7
Threes
1.3
Steals
0.6
Blocks
1.2
#15 (tied) in the NBAPlus-minus
+8.2
Season highs his best single games
30pointsvs Mavericks ·
12reboundsvs Nuggets ·
8assistsvs Nuggets ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Houston RocketsRockets | 12 | 34.2 | 20.9 | 6.1 | 3.7 | 1.3 |
| 2025–26 | Houston RocketsRockets | 78 | 36.4 | 26.0 | 5.5 | 4.8 | 2.4 |
| 2024–25 | Phoenix SunsSuns | 62 | 36.6 | 26.6 | 6.0 | 4.2 | 2.6 |
| 2023–24 | Phoenix SunsSuns | 75 | 37.2 | 27.1 | 6.6 | 5.0 | 2.2 |
| 2022–23 | Phoenix SunsSuns | 8 | 33.8 | 26.0 | 6.4 | 3.5 | 2.8 |
| 2022–23 | Brooklyn NetsNets | 39 | 36.0 | 29.7 | 6.7 | 5.3 | 1.8 |
| 2021–22 ★ | Brooklyn NetsNets | 55 | 37.2 | 29.9 | 7.4 | 6.4 | 2.1 |
| 2017–18 | Golden State WarriorsWarriors | 68 | 34.2 | 26.4 | 6.8 | 5.4 | 2.5 |
| 2016–17 | Golden State WarriorsWarriors | 62 | 33.4 | 25.1 | 8.3 | 4.8 | 1.9 |
| 2015–16 | Oklahoma City ThunderThunder | 72 | 35.8 | 28.2 | 8.2 | 5.0 | 2.6 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Golden State Warriors | W 115–108 | 34 | 20 | 4 | 5 | 1 | 0 | 0 | +17 | |
| vs | Denver Nuggets | W 110–100 | 36 | 23 | 12 | 8 | 1 | 0 | 1 | +3 | |
| at | Phoenix Suns | L 99–102 | 38 | 21 | 10 | 3 | 1 | 1 | 0 | +8 | |
| vs | Minnesota Timberwolves | L 107–117 | 35 | 21 | 5 | 2 | 2 | 1 | 1 | -6 | |
| vs | Boston Celtics | W 109–93 | 33 | 12 | 3 | 3 | 0 | 2 | 1 | +10 | |
| vs | Oklahoma City Thunder | W 119–98 | 27 | 14 | 3 | 4 | 0 | 1 | 3 | +6 | |
| at | Dallas Mavericks | L 111–116 | 37 | 28 | 5 | 1 | 1 | 0 | 0 | +8 | |
| at | Milwaukee Bucks | W 132–100 | 31 | 18 | 5 | 4 | 2 | 0 | 3 | +6 | |
| vs | Atlanta Hawks | W 120–110 | 30 | 22 | 9 | 3 | 1 | 1 | 4 | +9 | |
| at | Atlanta Hawks | W 121–114 | 37 | 22 | 4 | 2 | 3 | 0 | 1 | +19 | |
| at | San Antonio Spurs | W 114–110 | 37 | 20 | 7 | 6 | 2 | 0 | 0 | +6 | |
| vs | Dallas Mavericks | W 128–110 | 37 | 30 | 6 | 3 | 2 | 1 | 1 | +12 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
