Los Angeles Lakers at Milwaukee Bucks Nov 11, 2026
· Eastern Time
Fiserv Forum
Box score by quarter
Game leaders
Lakers
Bucks
Team stats
LakersBucks
4435Field goals made
1513Threes made
2029Free throws made
4838Rebounds
3225Assists
Players
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 32 | 32 | 5 | 5 | 2 | 0 | 5 | 10-25 | 5-12 | 7-10 | +21 |
| Walker Kessler | 29 | 10 | 11 | 3 | 1 | 1 | 1 | 5-10 | 0-0 | 0-0 | +19 |
| Sandro Mamukelashvili | 26 | 23 | 3 | 2 | 1 | 0 | 2 | 9-15 | 5-8 | 0-0 | +21 |
| Austin Reaves | 25 | 18 | 3 | 5 | 3 | 0 | 1 | 6-10 | 1-3 | 5-5 | +23 |
| Matisse Thybulle | 23 | 8 | 5 | 1 | 3 | 1 | 2 | 3-6 | 2-4 | 0-0 | +4 |
| Jake LaRavia | 21 | 0 | 9 | 6 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | +15 |
| Ziaire Williams | 20 | 9 | 1 | 5 | 2 | 0 | 0 | 4-5 | 1-1 | 0-0 | +11 |
| Adou Thiero | 14 | 2 | 3 | 1 | 1 | 1 | 2 | 0-3 | 0-1 | 2-2 | -12 |
| Collin Sexton | 13 | 10 | 1 | 3 | 1 | 0 | 1 | 4-8 | 0-3 | 2-2 | +1 |
| C. Carr | 13 | 0 | 2 | 0 | – | – | – | 0-3 | 0-3 | 0-0 | – |
| Jarred Vanderbilt | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | +4 |
| Jaden Hardy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -13 |
| Bronny James | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 4-4 | -13 |
| Kevon Looney | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -13 |
| Team | 123 | 48 | 32 | – | – | – | 44-95 | 15-40 | 20-23 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 35 | 27 | 2 | 7 | 0 | 1 | 3 | 8-16 | 2-7 | 9-10 | -17 |
| Jamie Jaquez Jr. | 30 | 25 | 5 | 3 | 2 | 0 | 1 | 7-16 | 2-7 | 9-9 | -13 |
| Kyle Kuzma | 24 | 9 | 1 | 1 | 2 | 1 | 3 | 2-8 | 1-6 | 4-4 | -22 |
| Ryan Rollins | 24 | 8 | 7 | 4 | 1 | 0 | 4 | 3-10 | 2-6 | 0-0 | -12 |
| B. Burries | 23 | 8 | 5 | 1 | 2 | 0 | 2 | 3-7 | 1-2 | 1-2 | -12 |
| Kel'el Ware | 23 | 8 | 5 | 1 | 1 | 3 | 1 | 3-8 | 0-2 | 2-2 | -16 |
| N. Ament | 22 | 2 | 4 | 1 | – | – | – | 1-3 | 0-1 | 0-0 | – |
| Jericho Sims | 18 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -5 |
| Ousmane Dieng | 18 | 9 | 2 | 4 | 1 | 0 | 0 | 3-5 | 2-3 | 1-2 | +13 |
| A.J. Green | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -3 |
| K. Jakucionis | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | +13 |
| Bogoljub Markovic | 4 | 0 | 0 | 0 | – | – | – | 0-0 | 0-0 | 0-0 | – |
| Pete Nance | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | +13 |
| Gary Trent Jr. | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +13 |
| Team | 112 | 38 | 25 | – | – | – | 35-80 | 13-38 | 29-33 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Los Angeles LakersMilwaukee Bucks
122.2106.8Points scored
114.2121.3Points allowed
40.844.5Rebounds
24.725.2Assists
14.114.6Threes made
Form last five, oldest first
Los Angeles LakersWWWWW
Milwaukee BucksLLLLL
Key players this season
Head-to-head since 2008–09 · regular season and postseason

15
wins · Lakers
35meetings

20
wins · Bucks
Last 5Bucks 3, Lakers 2
Biggest marginBucks 118–89, Mar 20, 2025
Average total214.3 points a game
- Last meeting · Jan 9, 2026 · 2025–26
Bucks105at
Lakers101 - Nov 15, 2025 · 2025–26
Lakers119at
Bucks95 - Mar 20, 2025 · 2024–25
Bucks118at
Lakers89 - Mar 13, 2025 · 2024–25
Lakers106at
Bucks126 - Mar 26, 2024 · 2023–24 OT
Lakers128at
Bucks124 - Mar 8, 2024 · 2023–24
Bucks122at
Lakers123 - Feb 9, 2023 · 2022–23
Bucks115at
Lakers106 - Dec 2, 2022 · 2022–23
Lakers133at
Bucks129 - Feb 8, 2022 · 2021–22
Bucks131at
Lakers116 - Nov 17, 2021 · 2021–22
Lakers102at
Bucks109
