KL
Kevon Looney
Born February 6, 1996 · USA · 6'9" · 222 lbs · College: UCLA · In the NBA since 2015

This season per game, regular season
Games
6
Minutes
5.6
Points
1.3
Rebounds
1.7
Assists
0.2
Threes
0.0
Steals
0.0
Blocks
0.0
Plus-minus
-6.5
Points last 6 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Los Angeles LakersLakers | 6 | 5.6 | 1.3 | 1.7 | 0.2 | 0.0 |
| 2025–26 | New Orleans PelicansPelicans | 21 | 14.6 | 2.8 | 5.6 | 1.6 | 0.1 |
| 2023–24 | Golden State WarriorsWarriors | 74 | 16.1 | 4.5 | 5.7 | 1.8 | 0.0 |
| 2022–23 ★ | Golden State WarriorsWarriors | 82 | 23.9 | 7.0 | 9.3 | 2.5 | 0.0 |
| 2021–22 | Golden State WarriorsWarriors | 82 | 21.1 | 6.0 | 7.3 | 2.0 | 0.0 |
| 2017–18 | Golden State WarriorsWarriors | 66 | 13.8 | 4.0 | 3.3 | 0.6 | 0.0 |
| 2016–17 | Golden State WarriorsWarriors | 53 | 8.4 | 2.5 | 2.3 | 0.5 | 0.0 |
| 2015–16 | Golden State WarriorsWarriors | 5 | 4.1 | 1.8 | 2.0 | 0.0 | 0.2 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Milwaukee Bucks | W 123–112 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -13 | |
| at | Sacramento Kings | W 116–103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| vs | Portland Trail Blazers | L 129–136 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| at | Utah Jazz | W 132–123 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | -5 | |
| vs | Los Angeles Clippers | W 125–117 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | |
| vs | Golden State Warriors | W 127–105 | 15 | 6 | 5 | 1 | 0 | 0 | 0 | -7 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
