JJ
Jamie Jaquez Jr.

This season per game, regular season
Games
12
Minutes
27.8
Points
16.1
Rebounds
5.7
Assists
2.8
Threes
1.8
Steals
0.7
Blocks
0.1
Plus-minus
-7.1
Season highs his best single games
25pointsvs Lakers ·
11reboundsvs Bulls ·
Points last 12 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Milwaukee BucksBucks | 12 | 27.8 | 16.1 | 5.7 | 2.8 | 1.8 |
| 2025–26 ★ | Miami HeatHeat | 75 | 28.3 | 15.4 | 5.0 | 4.7 | 0.8 |
| 2024–25 | Miami HeatHeat | 66 | 20.8 | 8.6 | 4.4 | 2.5 | 0.6 |
| 2023–24 | Miami HeatHeat | 13 | 21.8 | 8.8 | 2.5 | 2.6 | 0.8 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Los Angeles Lakers | L 112–123 | 30 | 25 | 5 | 3 | 2 | 2 | 0 | -13 | |
| at | New York Knicks | L 85–117 | 25 | 16 | 5 | 3 | 2 | 1 | 0 | -2 | |
| vs | Boston Celtics | L 97–117 | 22 | 4 | 2 | 2 | 0 | 1 | 0 | -6 | |
| vs | Toronto Raptors | L 107–121 | 28 | 14 | 3 | 3 | 2 | 0 | 1 | -6 | |
| at | Boston Celtics | L 102–109 | 31 | 18 | 2 | 2 | 4 | 1 | 0 | -3 | |
| at | Minnesota Timberwolves | L 100–112 | 28 | 19 | 8 | 2 | 2 | 1 | 0 | -14 | |
| vs | Cleveland Cavaliers | L 111–136 | 23 | 8 | 7 | 5 | 1 | 0 | 0 | -15 | |
| vs | Houston Rockets | L 100–132 | 27 | 19 | 4 | 2 | 3 | 1 | 0 | -14 | |
| vs | Indiana Pacers | W 110–102 | 25 | 8 | 6 | 0 | 0 | 1 | 0 | -1 | |
| at | Philadelphia 76ers | L 116–127 | 27 | 21 | 8 | 4 | 2 | 0 | 0 | -15 | |
| vs | Chicago Bulls | L 125–132 | 35 | 19 | 11 | 5 | 2 | 0 | 0 | +4 | |
| at | Washington Wizards | L 116–128 | 31 | 22 | 7 | 2 | 1 | 0 | 0 | 0 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
