DS
Dennis Schroder
Born September 15, 1993 · Germany · 6'1" · 172 lbs · College: Braunschweig · In the NBA since 2013

This season per game, regular season
Games
9
Minutes
29.9
Points
10.2
Rebounds
3.6
Assists
4.8
Threes
0.8
Steals
0.8
Blocks
0.1
Plus-minus
-4.9
Season highs his best single games
25pointsvs Heat ·
8assistsat Wizards ·
Points last 9 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Charlotte HornetsHornets | 9 | 29.9 | 10.2 | 3.6 | 4.8 | 0.8 |
| 2025–26 | Cleveland CavaliersCavaliers | 30 | 21.3 | 8.2 | 2.2 | 4.3 | 0.6 |
| 2025–26 | Sacramento KingsKings | 40 | 26.4 | 12.8 | 3.0 | 5.3 | 1.4 |
| 2024–25 | Brooklyn NetsNets | 23 | 33.5 | 18.4 | 3.0 | 6.6 | 2.5 |
| 2023–24 | Brooklyn NetsNets | 29 | 32.0 | 14.6 | 3.5 | 6.0 | 2.1 |
| 2022–23 | Los Angeles LakersLakers | 66 | 30.1 | 12.6 | 2.5 | 4.5 | 1.1 |
| 2021–22 | Houston RocketsRockets | 15 | 27.0 | 10.9 | 3.3 | 5.9 | 1.3 |
| 2021–22 | Boston CelticsCeltics | 49 | 29.2 | 14.4 | 3.3 | 4.2 | 1.4 |
| 2017–18 ★ | Atlanta HawksHawks | 67 | 31.0 | 19.4 | 3.1 | 6.2 | 1.1 |
| 2016–17 | Atlanta HawksHawks | 79 | 31.5 | 17.9 | 3.1 | 6.3 | 1.3 |
| 2015–16 | Atlanta HawksHawks | 80 | 20.3 | 11.0 | 2.5 | 4.4 | 1.0 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | Brooklyn Nets | L 104–114 | 20 | 5 | 5 | 4 | 1 | 1 | 0 | +6 | |
| vs | Detroit Pistons | L 91–124 | 23 | 5 | 2 | 1 | 0 | 2 | 0 | -30 | |
| vs | Philadelphia 76ers | L 104–109 | 35 | 4 | 3 | 7 | 0 | 0 | 0 | +4 | |
| at | Washington Wizards | L 79–95 | 29 | 8 | 2 | 8 | 1 | 3 | 0 | -11 | |
| at | Detroit Pistons | L 89–97 | 34 | 14 | 4 | 5 | 2 | 0 | 0 | +3 | |
| vs | Washington Wizards | W 110–103 | 36 | 8 | 2 | 5 | 0 | 1 | 0 | -1 | |
| vs | Miami Heat | W 115–110 | 38 | 25 | 6 | 4 | 3 | 0 | 0 | +5 | |
| vs | Atlanta Hawks | L 81–128 | 20 | 4 | 4 | 3 | 0 | 0 | 1 | -22 | |
| at | Brooklyn Nets | W 110–103 | 35 | 19 | 4 | 6 | 0 | 0 | 0 | +2 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
