Boston Celtics at Philadelphia 76ers Nov 10, 2026
· Eastern Time
Xfinity Mobile Arena
Box score by quarter
Game leaders
Celtics
76ers
Team stats
Celtics76ers
4833Field goals made
2211Threes made
524Free throws made
4342Rebounds
2823Assists
Players
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 32 | 21 | 6 | 4 | 0 | 2 | 3 | 8-17 | 3-7 | 2-2 | +6 |
| Paul George | 30 | 36 | 5 | 1 | 0 | 0 | 1 | 14-22 | 6-11 | 2-2 | +17 |
| Payton Pritchard | 30 | 18 | 6 | 5 | 1 | 0 | 0 | 7-15 | 4-8 | 0-0 | +26 |
| Neemias Queta | 22 | 4 | 6 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +16 |
| Derrick White | 22 | 5 | 1 | 3 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | +6 |
| Hugo Gonzalez | 19 | 10 | 2 | 2 | 3 | 1 | 1 | 4-6 | 2-4 | 0-0 | +17 |
| Jordan Walsh | 19 | 8 | 2 | 2 | 1 | 0 | 0 | 3-7 | 1-5 | 1-1 | -6 |
| Sam Hauser | 18 | 12 | 5 | 2 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 | +24 |
| Baylor Scheierman | 18 | 5 | 3 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +3 |
| Mitchell Robinson | 17 | 2 | 6 | 2 | 1 | 1 | 0 | 1-5 | 0-0 | 0-0 | +8 |
| Luka Garza | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Ron Harper Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -5 |
| Team | 123 | 43 | 28 | 6 | 4 | 8 | 48-95 | 22-49 | 5-5 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 34 | 24 | 1 | 4 | 0 | 0 | 2 | 8-12 | 3-4 | 5-5 | -11 |
| V. Edgecombe | 32 | 8 | 4 | 5 | 1 | 1 | 1 | 4-11 | 0-4 | 0-0 | -13 |
| Joel Embiid | 31 | 16 | 6 | 1 | 0 | 0 | 2 | 2-9 | 1-3 | 11-13 | -8 |
| LeBron James | 29 | 11 | 8 | 5 | 0 | 0 | 1 | 4-12 | 1-6 | 2-2 | -17 |
| Jaylen Brown | 26 | 13 | 5 | 2 | 2 | 1 | 4 | 4-9 | 1-4 | 4-6 | -27 |
| Dean Wade | 22 | 8 | 9 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | -10 |
| Anfernee Simons | 18 | 17 | 3 | 0 | 0 | 0 | 0 | 7-13 | 3-7 | 0-0 | -10 |
| Kentavious Caldwell-Pope | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -15 |
| Jabari Walker | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -5 |
| Justin Edwards | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| L. Philon | 6 | 2 | 1 | 3 | – | – | – | 0-1 | 0-0 | 2-2 | – |
| R. Rupert | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +2 |
| Team | 101 | 42 | 23 | – | – | – | 33-79 | 11-37 | 24-28 |
FG, 3PT and FT: made and tried. TO turnovers. +/-: the score while he was on the floor. –: not in our second box score. Our own copy of the box scores.
Tale of the tape per game this season
Boston CelticsPhiladelphia 76ers
114.2111.2Points scored
103.1109.4Points allowed
44.840.3Rebounds
26.824.0Assists
16.010.5Threes made
Form last five, oldest first
Boston CelticsWLWWW
Philadelphia 76ersWWWLW
Key players this season
Head-to-head since 2008–09 · regular season and postseason

64
wins · Celtics
100meetings

36
wins · 76ers
Last 576ers 3, Celtics 2
Biggest marginCeltics 135–87, Feb 15, 2022
Average total204.9 points a game
- Last meeting · May 2, 2026 · 2025–26 Postseason
76ers109at
Celtics100 - Apr 30, 2026 · 2025–26 Postseason
Celtics93at
76ers106 - Apr 28, 2026 · 2025–26 Postseason
76ers113at
Celtics97 - Apr 26, 2026 · 2025–26 Postseason
Celtics128at
76ers96 - Apr 24, 2026 · 2025–26 Postseason
Celtics108at
76ers100 - Apr 21, 2026 · 2025–26 Postseason
76ers111at
Celtics97 - Apr 19, 2026 · 2025–26 Postseason
76ers91at
Celtics123 - Mar 1, 2026 · 2025–26
76ers98at
Celtics114 - Nov 11, 2025 · 2025–26
Celtics100at
76ers102 - Oct 31, 2025 · 2025–26
Celtics109at
76ers108
