JR
Julius Randle
Born November 29, 1994 · USA · 6'8" · 250 lbs · College: Kentucky · In the NBA since 2014

This season per game, regular season
Games
11
Minutes
33.1
Points
19.7
Rebounds
6.5
Assists
5.0
Threes
1.4
Steals
0.8
Blocks
0.2
Plus-minus
-0.2
Season highs his best single games
33pointsvs Hornets ·
11reboundsat Knicks ·
8assistsat Hawks ·
Points last 11 games, oldest first
Career seasons in our data
| Season | Team | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| 2026–27 so far | Brooklyn NetsNets | 11 | 33.1 | 19.7 | 6.5 | 5.0 | 1.4 |
| 2025–26 | Minnesota TimberwolvesTimberwolves | 79 | 33.1 | 21.1 | 6.7 | 5.0 | 1.4 |
| 2023–24 | New York KnicksKnicks | 46 | 35.4 | 24.0 | 9.2 | 5.0 | 1.7 |
| 2022–23 ★ | New York KnicksKnicks | 77 | 35.6 | 25.1 | 10.0 | 4.1 | 2.8 |
| 2021–22 | New York KnicksKnicks | 72 | 35.3 | 20.1 | 10.0 | 5.1 | 1.7 |
| 2017–18 | Los Angeles LakersLakers | 82 | 26.7 | 16.1 | 8.0 | 2.6 | 0.1 |
| 2016–17 | Los Angeles LakersLakers | 74 | 28.8 | 13.2 | 8.6 | 3.6 | 0.2 |
| 2015–16 | Los Angeles LakersLakers | 81 | 28.2 | 11.3 | 10.2 | 1.8 | 0.1 |
Per game, regular season, our own count from the box scores. A team's season shows only when we hold every one of its games and each adds up to the final score. ★ his best scoring season (20+ games).
Game by game
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at | New Orleans Pelicans | W 145–111 | 29 | 17 | 4 | 5 | 0 | 0 | 0 | +38 | |
| at | Dallas Mavericks | L 93–130 | 30 | 13 | 4 | 4 | 0 | 0 | 1 | -33 | |
| at | Atlanta Hawks | L 121–124 | 34 | 19 | 6 | 8 | 1 | 2 | 0 | +1 | |
| vs | Charlotte Hornets | W 114–104 | 31 | 22 | 3 | 4 | 2 | 1 | 0 | -2 | |
| at | New York Knicks | L 90–103 | 36 | 21 | 11 | 2 | 0 | 1 | 0 | -12 | |
| at | Indiana Pacers | W 98–90 | 37 | 20 | 5 | 6 | 4 | 2 | 0 | +17 | |
| vs | Detroit Pistons | L 94–110 | 25 | 15 | 8 | 3 | 3 | 0 | 0 | -10 | |
| at | Boston Celtics | L 124–125 | 44 | 24 | 9 | 4 | 0 | 2 | 0 | +8 | |
| vs | Indiana Pacers | L 109–136 | 24 | 10 | 7 | 7 | 0 | 1 | 0 | -15 | |
| at | Cleveland Cavaliers | L 121–125 | 35 | 23 | 6 | 5 | 2 | 0 | 0 | +6 | |
| vs | Charlotte Hornets | L 103–110 | 38 | 33 | 8 | 7 | 3 | 0 | 1 | 0 |
Our own count from the box scores. +/-: the score while he was on the floor. –: not in our second box score.
